| Name: | AT2026ajew |
| Right ascension: | 9h30m30.18s |
| Declination: | 45d19m21.27s |
| Discovery Date: | Nov. 1, 2026, 10:35 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.017 |
| Name: | J093030.27+451922.78 |
| Object ID: | 9907736354817031 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 9h30m30.27s |
| Declination: | 45d19m22.78s |
| Redshift: | None |
| Photometric Redshift: | 0.258 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 15.75 |
| Transient MWEBV | processed | 0.08 |
| Host match | processed | 4.21 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.03 |
| Host spectrum download | processed | 0.07 |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 5.0 |
| Validate global photometry | processed | 13.03 |
| Global host SED inference | processed | 410.58 |
| Local aperture photometry | processed | 4.91 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.680 | 10.942 | 11.137 |
| {\rm log}_{10}({\rm SFR}) | -1.134 | 0.942 | 1.934 |
| {\rm log}_{10}({\rm sSFR}) | -12.357 | -10.078 | -8.751 |
| {\rm stellar\ age} | 0.648 | 3.973 | 6.334 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.239 | -0.408 | 0.025 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.527 | -0.782 | -0.033 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.745 | 1.254 | 1.833 |
| \delta | -0.455 | -0.200 | 0.144 |
| \tau_1/\tau_2 | 0.586 | 1.061 | 1.505 |
| Q_{PAH} | 1.325 | 3.377 | 5.667 |
| U_{min} | 3.149 | 9.155 | 18.423 |
| {\rm log}_{10}(\gamma_e)\, | -2.939 | -1.775 | -0.605 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.612 | -1.534 | -0.216 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.990 | 1.433 | 1.858 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.132 | 0.701 | 1.913 |
| 0.03-0.10 Gyr | -2.296 | 0.456 | 1.739 |
| 0.10-0.31 Gyr | -1.895 | 0.608 | 1.592 |
| 0.31-0.98 Gyr | -1.538 | 0.942 | 1.744 |
| 0.98-3.08 Gyr | -1.938 | 0.875 | 1.462 |
| 3.08-9.64 Gyr | -2.588 | 0.537 | 1.289 |
| 9.64-10.71 Gyr | -3.476 | 0.443 | 1.527 |
Data not available
| RA, DEC (J2000): | 9h30m30.26s, 45d19m23.01s |
| semi major axis, semi minor axis (arcsec): | 3.39, 2.98 |
| angle (degrees, anti-clockwise from east): | 223.57 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 1.54 | 0.37 | 23.431 | 0.258 | AB |
| SDSS_u | 2.47 | 2.42 | 22.917 | 1.064 | AB |
| SDSS_g | 38.81 | 1.9 | 19.928 | 0.053 | AB |
| PanSTARRS_g | 39.6 | 0.82 | 19.906 | 0.023 | AB |
| SDSS_r | 128.52 | 3.24 | 18.628 | 0.027 | AB |
| PanSTARRS_r | 116.39 | 0.83 | 18.735 | 0.008 | AB |
| PanSTARRS_i | 178.98 | 0.81 | 18.268 | 0.005 | AB |
| PanSTARRS_z | 240.91 | 1.76 | 17.945 | 0.008 | AB |
| SDSS_z | 244.85 | 9.0 | 17.928 | 0.040 | AB |
| PanSTARRS_y | 280.72 | 5.34 | 17.779 | 0.021 | AB |
| 2MASS_J | 446.17 | 85.86 | 16.381 | 0.209 | Vega |
| 2MASS_H | 473.38 | 142.8 | 15.844 | 0.328 | Vega |
| 2MASS_K | 647.63 | 161.02 | 15.034 | 0.270 | Vega |