| Name: | AT2026ajdj |
| Right ascension: | 23h43m52.72s |
| Declination: | -11d56m03.37s |
| Discovery Date: | Oct. 30, 2026, 12:59 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.032 |
| Name: | J234352.78-115604.31 |
| Object ID: | 9906617009046487 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h43m52.78s |
| Declination: | -11d56m04.31s |
| Redshift: | None |
| Photometric Redshift: | 0.240 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.01 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.33 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 2.47 |
| Global aperture photometry | processed | 6.35 |
| Validate global photometry | processed | 14.42 |
| Global host SED inference | processed | 401.12 |
| Local aperture photometry | processed | 6.53 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.912 | 10.228 | 10.425 |
| {\rm log}_{10}({\rm SFR}) | -0.584 | 0.707 | 1.564 |
| {\rm log}_{10}({\rm sSFR}) | -10.852 | -9.558 | -8.298 |
| {\rm stellar\ age} | 0.488 | 3.667 | 6.302 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.518 | -0.742 | -0.111 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.562 | -0.828 | -0.035 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.492 | 1.134 | 1.800 |
| \delta | -0.501 | -0.127 | 0.156 |
| \tau_1/\tau_2 | 0.708 | 1.109 | 1.553 |
| Q_{PAH} | 1.318 | 3.338 | 5.520 |
| U_{min} | 3.044 | 8.999 | 18.053 |
| {\rm log}_{10}(\gamma_e)\, | -2.771 | -1.531 | -0.487 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.973 | -0.242 | 0.270 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.986 | 1.464 | 1.898 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.339 | 0.359 | 1.437 |
| 0.03-0.10 Gyr | -1.301 | 0.374 | 1.569 |
| 0.10-0.31 Gyr | -1.592 | 0.192 | 1.095 |
| 0.31-0.99 Gyr | -1.679 | 0.258 | 0.966 |
| 0.99-3.12 Gyr | -2.556 | 0.092 | 0.630 |
| 3.12-9.80 Gyr | -3.407 | -0.161 | 0.558 |
| 9.80-10.89 Gyr | -4.087 | -0.235 | 0.746 |
Data not available
| RA, DEC (J2000): | 23h43m52.76s, -11d56m03.80s |
| semi major axis, semi minor axis (arcsec): | 6.18, 3.29 |
| angle (degrees, anti-clockwise from east): | 314.26 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.42 | 0.28 | 24.845 | 0.724 | AB |
| GALEX_NUV | 0.29 | 0.32 | 25.241 | 1.201 | AB |
| DES_g | 16.42 | 0.35 | 20.861 | 0.023 | AB |
| PanSTARRS_g | 20.69 | 1.18 | 20.610 | 0.062 | AB |
| PanSTARRS_r | 39.59 | 1.18 | 19.906 | 0.032 | AB |
| DES_r | 41.88 | 0.83 | 19.845 | 0.021 | AB |
| PanSTARRS_i | 55.35 | 1.58 | 19.542 | 0.031 | AB |
| DES_i | 65.37 | 1.25 | 19.362 | 0.021 | AB |
| PanSTARRS_z | 74.08 | 2.81 | 19.226 | 0.041 | AB |
| DES_z | 77.56 | 2.19 | 19.176 | 0.031 | AB |
| PanSTARRS_y | 64.28 | 7.64 | 19.380 | 0.129 | AB |
| 2MASS_J | 72.45 | 107.85 | 18.355 | 1.616 | Vega |
| 2MASS_H | 41.39 | 170.24 | 18.490 | 4.466 | Vega |
| 2MASS_K | 243.11 | 206.02 | 16.098 | 0.920 | Vega |
| WISE_W4 | 124.38 | 429.52 | 12.043 | 3.749 | Vega |