| Name: | AT2026ajde |
| Right ascension: | 9h20m24.67s |
| Declination: | 11d26m59.65s |
| Discovery Date: | Nov. 5, 2026, 11:29 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.025 |
| Name: | J092024.66+112659.69 |
| Object ID: | 9906625769703749 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 9h20m24.66s |
| Declination: | 11d26m59.69s |
| Redshift: | None |
| Photometric Redshift: | 0.555 |
| Version: | 1 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.91 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.37 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 13.06 |
| Global aperture photometry | processed | 7.37 |
| Validate global photometry | processed | 16.87 |
| Global host SED inference | processed | 576.56 |
| Local aperture photometry | processed | 7.29 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.876 | 9.388 | 9.856 |
| {\rm log}_{10}({\rm SFR}) | 0.541 | 1.189 | 1.788 |
| {\rm log}_{10}({\rm sSFR}) | -8.714 | -7.998 | -7.957 |
| {\rm stellar\ age} | 0.017 | 0.203 | 3.279 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.663 | -1.075 | -0.273 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.689 | -0.791 | 0.134 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.688 | 1.678 | 2.777 |
| \delta | -0.049 | 0.260 | 0.361 |
| \tau_1/\tau_2 | 0.679 | 1.151 | 1.628 |
| Q_{PAH} | 1.457 | 3.419 | 5.523 |
| U_{min} | 3.040 | 9.872 | 18.970 |
| {\rm log}_{10}(\gamma_e)\, | -2.915 | -1.817 | -0.713 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.353 | -0.663 | 0.283 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.975 | 1.426 | 1.866 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.622 | 1.427 | 2.157 |
| 0.03-0.10 Gyr | -1.917 | 0.083 | 1.288 |
| 0.10-0.29 Gyr | -4.086 | -1.547 | 0.130 |
| 0.29-0.86 Gyr | -5.843 | -2.547 | -0.404 |
| 0.86-2.53 Gyr | -6.600 | -2.989 | -0.536 |
| 2.53-7.44 Gyr | -7.045 | -2.966 | -0.621 |
| 7.44-8.27 Gyr | -7.898 | -2.965 | -0.342 |
Data not available
| RA, DEC (J2000): | 9h20m24.65s, 11d26m59.72s |
| semi major axis, semi minor axis (arcsec): | 2.29, 1.88 |
| angle (degrees, anti-clockwise from east): | 319.63 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.72 | 0.65 | 24.259 | 0.980 | AB |
| GALEX_NUV | 2.91 | 1.14 | 22.739 | 0.425 | AB |
| SDSS_u | 1.05 | 1.39 | 23.846 | 1.438 | AB |
| SDSS_g | 1.43 | 0.81 | 23.509 | 0.617 | AB |
| DES_g | 1.19 | 0.17 | 23.712 | 0.152 | AB |
| PanSTARRS_g | 0.67 | 0.45 | 24.337 | 0.738 | AB |
| SDSS_r | 2.19 | 0.93 | 23.050 | 0.459 | AB |
| PanSTARRS_r | 1.2 | 0.54 | 23.699 | 0.490 | AB |
| DES_r | 2.28 | 0.32 | 23.004 | 0.150 | AB |
| SDSS_i | 0.15 | 1.56 | 25.957 | 11.261 | AB |
| PanSTARRS_i | 2.42 | 0.68 | 22.939 | 0.306 | AB |
| DES_i | 2.74 | 0.49 | 22.807 | 0.194 | AB |
| PanSTARRS_z | 3.42 | 1.18 | 22.566 | 0.376 | AB |
| SDSS_z | 8.39 | 3.95 | 21.590 | 0.511 | AB |
| DES_z | 3.02 | 0.73 | 22.700 | 0.261 | AB |
| PanSTARRS_y | 6.12 | 3.24 | 21.934 | 0.576 | AB |
| WISE_W4 | 872.27 | 438.35 | 9.928 | 0.546 | Vega |