| Name: | AT2026ajbe |
| Right ascension: | 1h58m45.30s |
| Declination: | 22d04m28.19s |
| Discovery Date: | Oct. 31, 2026, 8:45 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.081 |
| Name: | J015845.26+220428.07 |
| Object ID: | 9906629538874893 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h58m45.26s |
| Declination: | 22d04m28.07s |
| Redshift: | None |
| Photometric Redshift: | 0.429 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_FUV DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.98 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.24 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 12.96 |
| Global aperture photometry | processed | 7.03 |
| Validate global photometry | processed | 17.0 |
| Global host SED inference | processed | 534.26 |
| Local aperture photometry | processed | 6.88 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.477 | 8.933 | 9.315 |
| {\rm log}_{10}({\rm SFR}) | 0.013 | 0.458 | 1.067 |
| {\rm log}_{10}({\rm sSFR}) | -8.995 | -8.196 | -7.961 |
| {\rm stellar\ age} | 0.040 | 0.918 | 4.083 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.675 | -1.132 | -0.324 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.689 | -0.923 | 0.028 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.229 | 0.641 | 1.415 |
| \delta | -0.246 | 0.164 | 0.345 |
| \tau_1/\tau_2 | 0.702 | 1.129 | 1.595 |
| Q_{PAH} | 1.407 | 3.341 | 5.489 |
| U_{min} | 2.700 | 9.178 | 18.439 |
| {\rm log}_{10}(\gamma_e)\, | -2.864 | -1.736 | -0.556 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.475 | -0.845 | 0.240 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.965 | 1.414 | 1.867 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.036 | 0.592 | 1.278 |
| 0.03-0.10 Gyr | -1.570 | -0.004 | 0.859 |
| 0.10-0.30 Gyr | -3.663 | -1.037 | 0.012 |
| 0.30-0.91 Gyr | -5.103 | -1.788 | -0.538 |
| 0.91-2.74 Gyr | -5.981 | -2.125 | -0.776 |
| 2.74-8.28 Gyr | -6.763 | -2.308 | -0.806 |
| 8.28-9.20 Gyr | -7.472 | -2.358 | -0.690 |
Data not available
| RA, DEC (J2000): | 1h58m45.26s, 22d04m28.17s |
| semi major axis, semi minor axis (arcsec): | 3.17, 2.61 |
| angle (degrees, anti-clockwise from east): | 114.99 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 1.25 | 1.31 | 23.662 | 1.139 | AB |
| SDSS_u | 1.24 | 2.11 | 23.662 | 1.837 | AB |
| SDSS_g | 4.31 | 1.15 | 22.313 | 0.291 | AB |
| DES_g | 1.65 | 0.17 | 23.355 | 0.111 | AB |
| PanSTARRS_g | 0.01 | 0.8 | 28.901 | 86.987 | AB |
| SDSS_r | 2.35 | 1.27 | 22.971 | 0.588 | AB |
| PanSTARRS_r | 0.68 | 0.73 | 24.319 | 1.162 | AB |
| DES_r | 3.63 | 0.37 | 22.502 | 0.112 | AB |
| SDSS_i | 3.73 | 2.33 | 22.470 | 0.677 | AB |
| PanSTARRS_i | 3.01 | 0.83 | 22.705 | 0.300 | AB |
| PanSTARRS_z | 4.46 | 1.95 | 22.277 | 0.475 | AB |
| SDSS_z | 30.11 | 6.87 | 20.203 | 0.248 | AB |
| DES_z | 3.24 | 0.67 | 22.625 | 0.226 | AB |
| PanSTARRS_y | 1.21 | 4.49 | 23.694 | 4.034 | AB |
| 2MASS_J | -113.88 | 85.98 | Vega | ||
| 2MASS_H | 194.67 | 139.19 | 16.809 | 0.776 | Vega |
| 2MASS_K | 26.8 | 143.64 | 18.492 | 5.819 | Vega |