| Name: | AT2026ajaf |
| Right ascension: | 23h25m06.66s |
| Declination: | 4d31m55.53s |
| Discovery Date: | Oct. 30, 2026, 1:04 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.049 |
| Name: | J232506.59+043154.94 |
| Object ID: | 9906623207113883 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h25m06.59s |
| Declination: | 4d31m54.94s |
| Redshift: | None |
| Photometric Redshift: | 0.562 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 32.17 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.48 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | processed | 0.07 |
| Global aperture construction | processed | 5.14 |
| Global aperture photometry | processed | 7.43 |
| Validate global photometry | processed | 18.28 |
| Global host SED inference | processed | 463.33 |
| Local aperture photometry | processed | 6.95 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.633 | 10.045 | 10.401 |
| {\rm log}_{10}({\rm SFR}) | 1.238 | 1.734 | 2.272 |
| {\rm log}_{10}({\rm sSFR}) | -8.852 | -8.030 | -7.959 |
| {\rm stellar\ age} | 0.021 | 0.388 | 3.639 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.437 | -0.531 | 0.029 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.631 | -0.719 | 0.114 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.820 | 1.578 | 2.481 |
| \delta | 0.014 | 0.250 | 0.358 |
| \tau_1/\tau_2 | 0.673 | 1.113 | 1.572 |
| Q_{PAH} | 1.149 | 2.956 | 5.096 |
| U_{min} | 3.141 | 8.817 | 18.454 |
| {\rm log}_{10}(\gamma_e)\, | -2.927 | -1.811 | -0.710 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.424 | -0.673 | 0.240 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.911 | 1.417 | 1.881 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.994 | 1.966 | 2.561 |
| 0.03-0.10 Gyr | -1.017 | 0.970 | 1.952 |
| 0.10-0.29 Gyr | -3.223 | -0.650 | 0.897 |
| 0.29-0.86 Gyr | -4.867 | -1.236 | 0.475 |
| 0.86-2.52 Gyr | -5.734 | -1.690 | 0.376 |
| 2.52-7.40 Gyr | -6.414 | -1.999 | 0.270 |
| 7.40-8.22 Gyr | -7.029 | -1.865 | 0.444 |
Data not available
| RA, DEC (J2000): | 23h25m06.58s, 4d31m55.07s |
| semi major axis, semi minor axis (arcsec): | 3.5, 1.67 |
| angle (degrees, anti-clockwise from east): | 235.15 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.58 | 1.14 | 22.872 | 0.478 | AB |
| GALEX_NUV | 2.37 | 0.99 | 22.961 | 0.453 | AB |
| SDSS_u | 0.08 | 1.92 | 26.586 | 24.704 | AB |
| SDSS_g | 4.84 | 0.87 | 22.188 | 0.195 | AB |
| DES_g | 3.32 | 0.17 | 22.596 | 0.056 | AB |
| PanSTARRS_g | 2.46 | 0.55 | 22.922 | 0.243 | AB |
| SDSS_r | 7.31 | 1.33 | 21.740 | 0.197 | AB |
| PanSTARRS_r | 6.36 | 0.63 | 21.891 | 0.108 | AB |
| DES_r | 8.01 | 0.59 | 21.641 | 0.080 | AB |
| SDSS_i | 11.36 | 2.1 | 21.262 | 0.201 | AB |
| PanSTARRS_i | 9.86 | 0.55 | 21.415 | 0.061 | AB |
| PanSTARRS_z | 9.48 | 1.8 | 21.458 | 0.207 | AB |
| SDSS_z | 0.04 | 7.41 | 27.275 | 180.182 | AB |
| DES_z | 12.8 | 1.23 | 21.132 | 0.105 | AB |
| PanSTARRS_y | 14.5 | 3.35 | 20.997 | 0.251 | AB |
| 2MASS_J | -10.97 | 81.15 | Vega | ||
| 2MASS_H | 103.98 | 130.27 | 17.490 | 1.360 | Vega |
| 2MASS_K | -72.0 | 130.88 | Vega | ||
| WISE_W3 | 73.0 | 53.97 | 14.068 | 0.803 | Vega |