| Name: | AT2026ajad |
| Right ascension: | 23h34m56.81s |
| Declination: | 5d39m12.51s |
| Discovery Date: | Oct. 17, 2026, 1:01 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.058 |
| Name: | J233456.81+053912.48 |
| Object ID: | 9906623678054732 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h34m56.81s |
| Declination: | 5d39m12.48s |
| Redshift: | None |
| Photometric Redshift: | 0.271 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.59 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 6.69 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 2.68 |
| Global aperture photometry | processed | 6.35 |
| Validate global photometry | processed | 17.07 |
| Global host SED inference | processed | 406.99 |
| Local aperture photometry | processed | 6.37 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.608 | 10.005 | 10.255 |
| {\rm log}_{10}({\rm SFR}) | -0.328 | 0.714 | 1.533 |
| {\rm log}_{10}({\rm sSFR}) | -10.463 | -9.303 | -8.043 |
| {\rm stellar\ age} | 0.210 | 3.598 | 5.966 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.448 | -0.608 | -0.011 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.623 | -0.824 | 0.016 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.838 | 1.540 | 2.367 |
| \delta | -0.334 | 0.022 | 0.300 |
| \tau_1/\tau_2 | 0.659 | 1.071 | 1.536 |
| Q_{PAH} | 1.084 | 3.050 | 5.294 |
| U_{min} | 2.987 | 8.752 | 17.903 |
| {\rm log}_{10}(\gamma_e)\, | -2.861 | -1.757 | -0.585 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.360 | -0.520 | 0.232 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.964 | 1.446 | 1.882 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.274 | 0.430 | 1.513 |
| 0.03-0.10 Gyr | -1.047 | 0.413 | 1.436 |
| 0.10-0.31 Gyr | -1.829 | 0.112 | 0.974 |
| 0.31-0.98 Gyr | -2.544 | -0.059 | 0.625 |
| 0.98-3.05 Gyr | -3.321 | -0.167 | 0.426 |
| 3.05-9.53 Gyr | -4.144 | -0.339 | 0.388 |
| 9.53-10.59 Gyr | -4.856 | -0.501 | 0.547 |
Data not available
| RA, DEC (J2000): | 23h34m56.80s, 5d39m12.83s |
| semi major axis, semi minor axis (arcsec): | 3.04, 2.65 |
| angle (degrees, anti-clockwise from east): | 230.25 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.14 | 1.42 | 22.656 | 0.492 | AB |
| GALEX_NUV | 0.2 | 1.12 | 25.645 | 6.083 | AB |
| SDSS_u | 3.1 | 2.3 | 22.671 | 0.805 | AB |
| SDSS_g | 5.52 | 1.03 | 22.046 | 0.203 | AB |
| DES_g | 4.65 | 0.19 | 22.232 | 0.044 | AB |
| PanSTARRS_g | 5.37 | 0.67 | 22.075 | 0.135 | AB |
| SDSS_r | 9.87 | 1.61 | 21.414 | 0.177 | AB |
| PanSTARRS_r | 10.16 | 0.59 | 21.383 | 0.063 | AB |
| DES_r | 14.19 | 0.42 | 21.020 | 0.032 | AB |
| SDSS_i | 14.18 | 2.54 | 21.021 | 0.194 | AB |
| PanSTARRS_i | 19.82 | 0.69 | 20.657 | 0.038 | AB |
| PanSTARRS_z | 23.77 | 1.85 | 20.460 | 0.085 | AB |
| SDSS_z | 21.53 | 7.81 | 20.567 | 0.394 | AB |
| DES_z | 26.36 | 0.94 | 20.348 | 0.039 | AB |
| PanSTARRS_y | 29.6 | 5.22 | 20.222 | 0.191 | AB |
| 2MASS_J | 46.25 | 88.44 | 18.842 | 2.076 | Vega |
| 2MASS_H | 148.66 | 144.48 | 17.102 | 1.055 | Vega |
| 2MASS_K | -93.83 | 141.71 | Vega |