| Name: | AT2026aizw |
| Right ascension: | 23h55m11.87s |
| Declination: | 3d31m07.77s |
| Discovery Date: | Oct. 30, 2026, 1:22 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.028 |
| Name: | J235511.82+033108.33 |
| Object ID: | 9906622832247846 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h55m11.82s |
| Declination: | 3d31m08.33s |
| Redshift: | None |
| Photometric Redshift: | 0.328 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 27.58 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 5.41 |
| Host information | processed | 0.08 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 3.03 |
| Global aperture photometry | processed | 6.65 |
| Validate global photometry | processed | 17.64 |
| Global host SED inference | processed | 389.77 |
| Local aperture photometry | processed | 6.61 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.527 | 10.831 | 11.052 |
| {\rm log}_{10}({\rm SFR}) | 0.414 | 1.338 | 2.116 |
| {\rm log}_{10}({\rm sSFR}) | -10.395 | -9.493 | -8.519 |
| {\rm stellar\ age} | 0.586 | 3.905 | 6.028 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.356 | -0.499 | -0.007 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.520 | -0.814 | -0.026 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.902 | 1.615 | 2.355 |
| \delta | -0.091 | 0.160 | 0.325 |
| \tau_1/\tau_2 | 0.607 | 1.025 | 1.472 |
| Q_{PAH} | 1.285 | 3.378 | 5.518 |
| U_{min} | 3.422 | 9.619 | 18.465 |
| {\rm log}_{10}(\gamma_e)\, | -2.838 | -1.650 | -0.462 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.579 | -1.242 | 0.035 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.984 | 1.449 | 1.883 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.224 | 1.146 | 2.124 |
| 0.03-0.10 Gyr | -0.873 | 0.912 | 2.040 |
| 0.10-0.31 Gyr | -1.216 | 0.707 | 1.742 |
| 0.31-0.95 Gyr | -1.206 | 0.742 | 1.592 |
| 0.95-2.93 Gyr | -1.729 | 0.661 | 1.264 |
| 2.93-9.04 Gyr | -2.624 | 0.319 | 1.222 |
| 9.04-10.05 Gyr | -3.562 | 0.386 | 1.524 |
Data not available
| RA, DEC (J2000): | 23h55m11.80s, 3d31m08.62s |
| semi major axis, semi minor axis (arcsec): | 4.19, 3.28 |
| angle (degrees, anti-clockwise from east): | 213.06 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.66 | 0.93 | 22.840 | 0.382 | AB |
| GALEX_NUV | 4.06 | 1.09 | 22.380 | 0.291 | AB |
| SDSS_u | -1.07 | 3.66 | AB | ||
| SDSS_g | 13.28 | 1.41 | 21.092 | 0.116 | AB |
| DES_g | 13.58 | 0.28 | 21.068 | 0.023 | AB |
| PanSTARRS_g | 14.72 | 1.25 | 20.980 | 0.092 | AB |
| SDSS_r | 37.63 | 2.22 | 19.961 | 0.064 | AB |
| PanSTARRS_r | 39.93 | 0.78 | 19.897 | 0.021 | AB |
| DES_r | 45.83 | 0.69 | 19.747 | 0.016 | AB |
| SDSS_i | 63.18 | 3.15 | 19.399 | 0.054 | AB |
| PanSTARRS_i | 61.09 | 0.88 | 19.435 | 0.016 | AB |
| PanSTARRS_z | 81.35 | 2.35 | 19.124 | 0.031 | AB |
| SDSS_z | 100.06 | 9.15 | 18.899 | 0.099 | AB |
| DES_z | 91.29 | 1.86 | 18.999 | 0.022 | AB |
| PanSTARRS_y | 110.0 | 5.76 | 18.797 | 0.057 | AB |
| 2MASS_J | 143.64 | 99.1 | 17.612 | 0.749 | Vega |
| 2MASS_H | -72.48 | 160.46 | Vega | ||
| 2MASS_K | 169.38 | 169.75 | 16.490 | 1.088 | Vega |