| Name: | AT2026aiwm |
| Right ascension: | 11h35m01.14s |
| Declination: | 23d13m46.90s |
| Discovery Date: | Nov. 6, 2026, 12:59 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.014 |
| Name: | J113501.11+231346.73 |
| Object ID: | 9906630010148483 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 11h35m01.11s |
| Declination: | 23d13m46.73s |
| Redshift: | None |
| Photometric Redshift: | 0.448 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.8 |
| Transient MWEBV | processed | 0.19 |
| Host match | processed | 5.65 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.18 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 6.78 |
| Validate global photometry | processed | 17.4 |
| Global host SED inference | processed | 538.75 |
| Local aperture photometry | processed | 6.34 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.545 | 9.971 | 10.540 |
| {\rm log}_{10}({\rm SFR}) | 1.437 | 1.814 | 2.473 |
| {\rm log}_{10}({\rm sSFR}) | -8.224 | -7.964 | -7.955 |
| {\rm stellar\ age} | 0.016 | 0.061 | 2.013 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.730 | -1.133 | -0.242 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.540 | -0.352 | 0.280 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.284 | 0.646 | 1.420 |
| \delta | -0.457 | 0.016 | 0.250 |
| \tau_1/\tau_2 | 0.686 | 1.245 | 1.758 |
| Q_{PAH} | 1.409 | 3.232 | 5.485 |
| U_{min} | 3.389 | 10.484 | 19.146 |
| {\rm log}_{10}(\gamma_e)\, | -3.100 | -1.833 | -0.565 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.132 | -0.517 | 0.249 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.902 | 1.383 | 1.901 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 1.778 | 2.153 | 2.803 |
| 0.03-0.10 Gyr | -1.352 | 0.400 | 1.878 |
| 0.10-0.30 Gyr | -4.182 | -1.841 | 0.267 |
| 0.30-0.90 Gyr | -5.765 | -2.867 | -0.340 |
| 0.90-2.71 Gyr | -6.852 | -3.666 | -0.761 |
| 2.71-8.14 Gyr | -7.608 | -3.837 | -0.665 |
| 8.14-9.05 Gyr | -8.233 | -3.843 | -0.202 |
Data not available
| RA, DEC (J2000): | 11h35m01.11s, 23d13m46.96s |
| semi major axis, semi minor axis (arcsec): | 3.0, 2.47 |
| angle (degrees, anti-clockwise from east): | 268.21 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.65 | 2.7 | 21.558 | 0.339 | AB |
| GALEX_NUV | 19.1 | 2.5 | 20.697 | 0.142 | AB |
| SDSS_u | 14.66 | 2.38 | 20.985 | 0.176 | AB |
| SDSS_g | 26.47 | 1.52 | 20.343 | 0.062 | AB |
| DES_g | 59.15 | 0.31 | 19.470 | 0.006 | AB |
| PanSTARRS_g | 46.5 | 0.7 | 19.731 | 0.016 | AB |
| SDSS_r | 42.91 | 2.07 | 19.819 | 0.052 | AB |
| PanSTARRS_r | 77.21 | 0.8 | 19.181 | 0.011 | AB |
| DES_r | 80.16 | 0.57 | 19.140 | 0.008 | AB |
| SDSS_i | 67.32 | 2.82 | 19.330 | 0.045 | AB |
| PanSTARRS_i | 87.66 | 0.89 | 19.043 | 0.011 | AB |
| DES_i | 89.88 | 1.03 | 19.016 | 0.012 | AB |
| PanSTARRS_z | 102.23 | 1.63 | 18.876 | 0.017 | AB |
| SDSS_z | 77.87 | 6.71 | 19.172 | 0.093 | AB |
| DES_z | 123.99 | 1.57 | 18.666 | 0.014 | AB |
| PanSTARRS_y | 159.35 | 4.3 | 18.394 | 0.029 | AB |
| 2MASS_J | 240.37 | 81.39 | 17.053 | 0.368 | Vega |
| 2MASS_H | 209.92 | 129.37 | 16.727 | 0.669 | Vega |
| 2MASS_K | 57.57 | 138.75 | 17.662 | 2.617 | Vega |