| Name: | AT2026airc |
| Right ascension: | 9h20m27.77s |
| Declination: | 44d55m39.74s |
| Discovery Date: | Nov. 3, 2026, 9:44 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.016 |
| Name: | J092027.95+445540.68 |
| Object ID: | 9907736287447987 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 9h20m27.95s |
| Declination: | 44d55m40.68s |
| Redshift: | None |
| Photometric Redshift: | 0.124 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.97 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.82 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | processed | 0.12 |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 5.04 |
| Validate global photometry | processed | 13.77 |
| Global host SED inference | processed | 419.24 |
| Local aperture photometry | processed | 5.0 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.262 | 9.439 | 9.567 |
| {\rm log}_{10}({\rm SFR}) | -0.595 | -0.171 | 0.535 |
| {\rm log}_{10}({\rm sSFR}) | -10.043 | -9.634 | -8.811 |
| {\rm stellar\ age} | 2.269 | 5.943 | 7.106 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.487 | -0.677 | -0.093 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.465 | -0.726 | -0.027 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.099 | 0.449 | 1.131 |
| \delta | -0.017 | 0.242 | 0.357 |
| \tau_1/\tau_2 | 0.716 | 1.034 | 1.359 |
| Q_{PAH} | 0.986 | 2.590 | 4.760 |
| U_{min} | 2.942 | 7.980 | 16.058 |
| {\rm log}_{10}(\gamma_e)\, | -2.761 | -1.507 | -0.476 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.236 | -2.555 | -0.386 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.056 | 1.472 | 1.948 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.813 | -0.335 | 0.115 |
| 0.03-0.10 Gyr | -0.685 | -0.168 | 0.610 |
| 0.10-0.32 Gyr | -0.860 | -0.355 | 0.244 |
| 0.32-1.05 Gyr | -1.313 | -0.609 | -0.272 |
| 1.05-3.38 Gyr | -1.492 | -0.562 | -0.281 |
| 3.38-10.94 Gyr | -1.693 | -0.474 | -0.259 |
| 10.94-12.16 Gyr | -1.815 | -0.505 | -0.026 |
Data not available
| RA, DEC (J2000): | 9h20m27.94s, 44d55m40.94s |
| semi major axis, semi minor axis (arcsec): | 2.7, 2.1 |
| angle (degrees, anti-clockwise from east): | 300.49 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 9.82 | 2.91 | 21.420 | 0.322 | AB |
| GALEX_NUV | 7.3 | 0.49 | 21.742 | 0.073 | AB |
| SDSS_u | 8.25 | 1.92 | 21.609 | 0.253 | AB |
| SDSS_g | 25.14 | 1.45 | 20.399 | 0.063 | AB |
| PanSTARRS_g | 27.46 | 0.64 | 20.303 | 0.026 | AB |
| SDSS_r | 42.35 | 2.04 | 19.833 | 0.052 | AB |
| PanSTARRS_r | 39.79 | 0.65 | 19.901 | 0.018 | AB |
| SDSS_i | 50.6 | 2.63 | 19.640 | 0.056 | AB |
| PanSTARRS_i | 49.6 | 0.69 | 19.661 | 0.015 | AB |
| PanSTARRS_z | 58.44 | 1.7 | 19.483 | 0.032 | AB |
| SDSS_z | 72.82 | 7.27 | 19.244 | 0.108 | AB |
| PanSTARRS_y | 63.33 | 3.86 | 19.396 | 0.066 | AB |
| 2MASS_J | -32.19 | 65.78 | Vega | ||
| 2MASS_H | 207.36 | 92.03 | 16.741 | 0.482 | Vega |
| 2MASS_K | 170.74 | 121.52 | 16.481 | 0.773 | Vega |