2026ailw results

Information

Transient
Name:AT2026ailw
Right ascension: 2h57m56.14s
Declination:-6d51m04.09s
Discovery Date:Nov. 3, 2026, 7:04 a.m.
Classification:None
Redshift:None
MW E(B-V):0.045
Host
Name:J025756.12-065104.18
Object ID:9906618885218210
Catalog Name:decals
Catalog Release:dr9
Right ascension: 2h57m56.12s
Declination:-6d51m04.18s
Redshift:None
Photometric Redshift:0.100
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 21.42
Transient MWEBV processed 0.13
Host match processed 6.41
Host information processed 0.14
Host MWEBV processed 0.1
Host spectrum download processed 0.06
Global aperture construction processed 0.62
Global aperture photometry processed 5.95
Validate global photometry processed 16.93
Global host SED inference processed 349.13
Local aperture photometry processed 5.6
Validate local photometry processed 0.02
Local host SED inference processed 434.75
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.553 8.858 9.048
{\rm log}_{10}({\rm SFR}) -1.336 -0.780 -0.075
{\rm log}_{10}({\rm sSFR}) -10.293 -9.638 -8.615
{\rm stellar\ age} 1.094 5.800 7.425

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.692 -1.069 -0.319
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.514 -0.622 0.164

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.144 0.493 1.129
\delta -0.365 0.045 0.294
\tau_1/\tau_2 0.663 0.971 1.281
Q_{PAH} 0.780 2.224 4.454
U_{min} 3.157 8.492 16.104
{\rm log}_{10}(\gamma_e)\, -2.988 -1.914 -0.666

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.141 -2.060 -0.277
{\rm log}_{10}(\tau_{AGN})\, 0.991 1.374 1.861

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.587 -0.832 -0.190
0.03-0.10 Gyr -1.562 -0.915 -0.093
0.10-0.33 Gyr -1.861 -1.121 -0.468
0.33-1.06 Gyr -2.300 -1.278 -0.779
1.06-3.44 Gyr -2.930 -1.191 -0.859
3.44-11.21 Gyr -3.220 -1.154 -0.799
11.21-12.45 Gyr -3.407 -1.168 -0.571

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.901 9.075 9.185
{\rm log}_{10}({\rm SFR}) -0.820 -0.501 -0.126
{\rm log}_{10}({\rm sSFR}) -9.939 -9.577 -9.125
{\rm stellar\ age} 4.742 6.342 7.382

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.688 -1.200 -0.617
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.340 -0.546 0.115

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.125 0.364 0.711
\delta -0.354 0.083 0.294
\tau_1/\tau_2 0.623 0.897 1.189
Q_{PAH} 0.836 2.177 4.058
U_{min} 2.828 7.799 14.668
{\rm log}_{10}(\gamma_e)\, -2.944 -1.878 -0.772

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.161 -2.227 -0.597
{\rm log}_{10}(\tau_{AGN})\, 0.970 1.369 1.870

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.589 -0.309 0.024
0.03-0.10 Gyr -1.200 -0.668 -0.199
0.10-0.33 Gyr -1.438 -0.952 -0.486
0.33-1.06 Gyr -1.453 -1.049 -0.739
1.06-3.44 Gyr -1.241 -0.867 -0.631
3.44-11.21 Gyr -1.217 -0.815 -0.642
11.21-12.45 Gyr -1.528 -0.840 -0.398
 

Aperture Photometry


Aperture details

RA, DEC (J2000):2h57m56.14s, -6d51m04.09s
semi major axis, semi minor axis (arcsec):1.09, 1.09
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_r 16.81 0.2 20.836 0.013 AB
DES_i 23.89 0.36 20.455 0.016 AB
PanSTARRS_z 20.02 0.8 20.646 0.043 AB
DES_z 24.43 0.64 20.430 0.028 AB
PanSTARRS_y 23.13 1.87 20.489 0.088 AB

Aperture details

RA, DEC (J2000):2h57m56.11s, -6d51m03.93s
semi major axis, semi minor axis (arcsec):3.58, 2.37
angle (degrees, anti-clockwise from east):344.49
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 6.31 0.7 21.901 0.120 AB
GALEX_NUV 5.77 0.5 21.997 0.094 AB
SDSS_u 16.04 3.04 20.887 0.206 AB
SDSS_g 21.6 1.68 20.564 0.084 AB
DES_g 22.2 0.2 20.534 0.010 AB
PanSTARRS_g 24.37 0.94 20.433 0.042 AB
SDSS_r 33.99 2.04 20.072 0.065 AB
PanSTARRS_r 33.08 0.84 20.101 0.027 AB
DES_r 32.38 0.32 20.124 0.011 AB
SDSS_i 41.46 2.84 19.856 0.074 AB
PanSTARRS_i 45.61 1.2 19.752 0.029 AB
DES_i 40.35 0.54 19.885 0.015 AB
PanSTARRS_z 35.88 2.06 20.013 0.062 AB
SDSS_z 23.9 6.38 20.454 0.290 AB
DES_z 41.27 0.95 19.861 0.025 AB
PanSTARRS_y 40.56 4.79 19.880 0.128 AB
2MASS_J -109.99 81.2 Vega
2MASS_H 29.39 113.04 18.862 4.176 Vega
2MASS_K 105.09 142.5 17.008 1.472 Vega