| Name: | AT2026aill |
| Right ascension: | 0h03m15.24s |
| Declination: | -10d49m26.27s |
| Discovery Date: | Nov. 6, 2026, 7:42 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.035 |
| Name: | J000315.41-104925.91 |
| Object ID: | 9906617380832211 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h03m15.41s |
| Declination: | -10d49m25.91s |
| Redshift: | None |
| Photometric Redshift: | 0.243 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W2 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.87 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 5.85 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.17 |
| Host spectrum download | processed | 0.07 |
| Global aperture construction | processed | 2.45 |
| Global aperture photometry | processed | 7.14 |
| Validate global photometry | processed | 18.36 |
| Global host SED inference | processed | 405.22 |
| Local aperture photometry | processed | 6.81 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.513 | 9.874 | 10.065 |
| {\rm log}_{10}({\rm SFR}) | 0.111 | 0.942 | 1.569 |
| {\rm log}_{10}({\rm sSFR}) | -9.868 | -8.899 | -7.995 |
| {\rm stellar\ age} | 0.149 | 2.292 | 5.330 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.622 | -0.980 | -0.210 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.697 | -0.885 | 0.099 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.362 | 0.912 | 1.549 |
| \delta | -0.182 | 0.058 | 0.233 |
| \tau_1/\tau_2 | 0.690 | 1.084 | 1.538 |
| Q_{PAH} | 1.063 | 2.899 | 5.106 |
| U_{min} | 2.762 | 8.399 | 17.574 |
| {\rm log}_{10}(\gamma_e)\, | -2.991 | -1.911 | -0.632 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.333 | -0.494 | 0.189 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.931 | 1.354 | 1.839 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.222 | 0.877 | 1.538 |
| 0.03-0.10 Gyr | -0.575 | 0.613 | 1.550 |
| 0.10-0.31 Gyr | -1.595 | 0.262 | 0.973 |
| 0.31-0.99 Gyr | -2.624 | -0.052 | 0.587 |
| 0.99-3.11 Gyr | -3.467 | -0.446 | 0.269 |
| 3.11-9.77 Gyr | -4.605 | -0.820 | 0.141 |
| 9.77-10.86 Gyr | -5.306 | -0.921 | 0.192 |
Data not available
| RA, DEC (J2000): | 0h03m15.38s, -10d49m25.78s |
| semi major axis, semi minor axis (arcsec): | 5.17, 3.5 |
| angle (degrees, anti-clockwise from east): | 229.88 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.3 | 0.55 | 22.604 | 0.181 | AB |
| GALEX_NUV | 2.88 | 0.49 | 22.750 | 0.185 | AB |
| SDSS_u | 0.73 | 3.29 | 24.247 | 4.911 | AB |
| SDSS_g | 22.97 | 2.07 | 20.497 | 0.098 | AB |
| DES_g | 23.01 | 0.41 | 20.495 | 0.019 | AB |
| PanSTARRS_g | 22.39 | 0.96 | 20.525 | 0.047 | AB |
| SDSS_r | 38.29 | 2.57 | 19.942 | 0.073 | AB |
| PanSTARRS_r | 37.97 | 0.91 | 19.951 | 0.026 | AB |
| DES_r | 43.45 | 0.89 | 19.805 | 0.022 | AB |
| SDSS_i | 58.56 | 4.17 | 19.481 | 0.077 | AB |
| PanSTARRS_i | 53.19 | 1.4 | 19.585 | 0.029 | AB |
| DES_i | 57.87 | 1.03 | 19.494 | 0.019 | AB |
| PanSTARRS_z | 59.39 | 2.84 | 19.466 | 0.052 | AB |
| SDSS_z | 73.97 | 10.78 | 19.227 | 0.158 | AB |
| DES_z | 60.09 | 2.57 | 19.453 | 0.046 | AB |
| PanSTARRS_y | 26.03 | 7.84 | 20.361 | 0.327 | AB |
| 2MASS_J | 209.55 | 105.97 | 17.202 | 0.549 | Vega |
| 2MASS_H | 260.28 | 172.68 | 16.494 | 0.720 | Vega |
| 2MASS_K | -34.52 | 205.85 | Vega | ||
| WISE_W2 | 20.07 | 15.98 | 17.304 | 0.864 | Vega |