| Name: | AT2026ailf |
| Right ascension: | 23h28m37.63s |
| Declination: | 21d37m05.05s |
| Discovery Date: | Nov. 6, 2026, 5:02 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.047 |
| Name: | J232837.73+213702.25 |
| Object ID: | 9906629441883513 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h28m37.73s |
| Declination: | 21d37m02.25s |
| Redshift: | None |
| Photometric Redshift: | 0.126 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.09 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 5.75 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.17 |
| Host spectrum download | processed | 0.13 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.11 |
| Validate global photometry | processed | 17.04 |
| Global host SED inference | processed | 388.98 |
| Local aperture photometry | processed | 5.94 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.569 | 10.690 | 10.775 |
| {\rm log}_{10}({\rm SFR}) | 0.469 | 0.926 | 1.380 |
| {\rm log}_{10}({\rm sSFR}) | -10.224 | -9.776 | -9.259 |
| {\rm stellar\ age} | 2.566 | 5.282 | 6.558 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.909 | -0.321 | -0.023 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.398 | -0.735 | -0.056 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.239 | 0.681 | 1.195 |
| \delta | -0.130 | 0.161 | 0.342 |
| \tau_1/\tau_2 | 0.681 | 0.969 | 1.259 |
| Q_{PAH} | 0.569 | 2.314 | 4.745 |
| U_{min} | 2.911 | 7.786 | 14.750 |
| {\rm log}_{10}(\gamma_e)\, | -3.184 | -2.133 | -0.876 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.404 | -2.803 | -0.675 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.979 | 1.401 | 1.910 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.153 | 0.775 | 1.184 |
| 0.03-0.10 Gyr | 0.424 | 0.939 | 1.451 |
| 0.10-0.32 Gyr | 0.566 | 1.085 | 1.611 |
| 0.32-1.05 Gyr | 0.454 | 0.921 | 1.269 |
| 1.05-3.38 Gyr | 0.334 | 0.834 | 1.069 |
| 3.38-10.92 Gyr | -0.072 | 0.703 | 0.898 |
| 10.92-12.13 Gyr | -0.401 | 0.629 | 1.110 |
Data not available
| RA, DEC (J2000): | 23h28m37.72s, 21d37m02.30s |
| semi major axis, semi minor axis (arcsec): | 10.91, 8.09 |
| angle (degrees, anti-clockwise from east): | 265.15 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 29.84 | 3.83 | 20.213 | 0.139 | AB |
| GALEX_NUV | 43.83 | 2.95 | 19.796 | 0.073 | AB |
| SDSS_u | 50.09 | 7.76 | 19.651 | 0.168 | AB |
| SDSS_g | 262.43 | 4.85 | 17.852 | 0.020 | AB |
| DES_g | 292.38 | 1.03 | 17.735 | 0.004 | AB |
| PanSTARRS_g | 291.67 | 2.22 | 17.738 | 0.008 | AB |
| SDSS_r | 476.77 | 7.32 | 17.204 | 0.017 | AB |
| PanSTARRS_r | 495.87 | 2.53 | 17.162 | 0.006 | AB |
| DES_r | 539.07 | 2.28 | 17.071 | 0.005 | AB |
| SDSS_i | 694.1 | 10.45 | 16.796 | 0.016 | AB |
| PanSTARRS_i | 660.32 | 3.5 | 16.851 | 0.006 | AB |
| PanSTARRS_z | 783.71 | 6.61 | 16.665 | 0.009 | AB |
| SDSS_z | 773.45 | 30.48 | 16.679 | 0.043 | AB |
| DES_z | 853.88 | 5.72 | 16.572 | 0.007 | AB |
| PanSTARRS_y | 1103.3 | 16.91 | 16.293 | 0.017 | AB |
| 2MASS_J | 1094.39 | 226.96 | 15.407 | 0.225 | Vega |
| 2MASS_H | 613.76 | 374.02 | 15.562 | 0.662 | Vega |
| 2MASS_K | 1410.88 | 375.36 | 14.188 | 0.289 | Vega |