| Name: | AT2026aicr |
| Right ascension: | 0h43m26.62s |
| Declination: | -2d02m15.95s |
| Discovery Date: | Nov. 4, 2026, 11:07 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.019 |
| Name: | J004326.71-020215.53 |
| Object ID: | 9906620665106328 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h43m26.71s |
| Declination: | -2d02m15.53s |
| Redshift: | None |
| Photometric Redshift: | 0.123 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
GALEX_NUV
GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.02 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 5.94 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 0.7 |
| Global aperture photometry | processed | 7.47 |
| Validate global photometry | processed | 18.05 |
| Global host SED inference | processed | 362.32 |
| Local aperture photometry | processed | 7.14 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.570 | 10.663 | 10.765 |
| {\rm log}_{10}({\rm SFR}) | 0.009 | 0.605 | 1.018 |
| {\rm log}_{10}({\rm sSFR}) | -10.690 | -10.076 | -9.616 |
| {\rm stellar\ age} | 3.671 | 5.805 | 7.155 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.012 | -0.484 | -0.146 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.346 | -0.603 | 0.034 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.321 | 0.672 | 1.158 |
| \delta | -0.483 | -0.190 | 0.147 |
| \tau_1/\tau_2 | 0.658 | 0.958 | 1.257 |
| Q_{PAH} | 0.414 | 1.728 | 4.432 |
| U_{min} | 2.698 | 7.751 | 15.184 |
| {\rm log}_{10}(\gamma_e)\, | -3.167 | -2.064 | -0.858 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.423 | -2.914 | -0.455 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.020 | 1.436 | 1.927 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.140 | 0.574 | 0.945 |
| 0.03-0.10 Gyr | -0.116 | 0.567 | 1.056 |
| 0.10-0.32 Gyr | 0.011 | 0.649 | 1.174 |
| 0.32-1.05 Gyr | 0.074 | 0.741 | 1.153 |
| 1.05-3.39 Gyr | 0.295 | 0.794 | 1.057 |
| 3.39-10.96 Gyr | 0.231 | 0.734 | 0.924 |
| 10.96-12.18 Gyr | -0.137 | 0.671 | 1.147 |
Data not available
| RA, DEC (J2000): | 0h43m26.69s, -2d02m15.28s |
| semi major axis, semi minor axis (arcsec): | 10.82, 5.19 |
| angle (degrees, anti-clockwise from east): | 212.73 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.09 | 0.87 | 21.630 | 0.116 | AB |
| GALEX_NUV | 15.96 | 0.81 | 20.892 | 0.055 | AB |
| SDSS_u | 64.48 | 6.57 | 19.376 | 0.111 | AB |
| SDSS_g | 201.87 | 4.55 | 18.137 | 0.024 | AB |
| DES_g | 221.86 | 0.5 | 18.035 | 0.002 | AB |
| PanSTARRS_g | 234.76 | 2.03 | 17.973 | 0.009 | AB |
| SDSS_r | 409.24 | 6.56 | 17.370 | 0.017 | AB |
| PanSTARRS_r | 407.08 | 1.45 | 17.376 | 0.004 | AB |
| DES_r | 465.56 | 0.83 | 17.230 | 0.002 | AB |
| SDSS_i | 603.96 | 9.08 | 16.947 | 0.016 | AB |
| PanSTARRS_i | 589.38 | 2.39 | 16.974 | 0.004 | AB |
| DES_i | 636.41 | 1.73 | 16.891 | 0.003 | AB |
| PanSTARRS_z | 707.92 | 5.1 | 16.775 | 0.008 | AB |
| SDSS_z | 777.7 | 23.43 | 16.673 | 0.033 | AB |
| DES_z | 780.65 | 3.43 | 16.669 | 0.005 | AB |
| PanSTARRS_y | 837.58 | 10.47 | 16.592 | 0.014 | AB |