| Name: | AT2026aheg |
| Right ascension: | 0h46m51.15s |
| Declination: | 13d36m34.92s |
| Discovery Date: | Oct. 8, 2026, 7:29 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.056 |
| Name: | J004651.28+133637.44 |
| Object ID: | 9906626474871159 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h46m51.28s |
| Declination: | 13d36m37.44s |
| Redshift: | None |
| Photometric Redshift: | 0.167 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.67 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 5.49 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.08 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.69 |
| Global aperture photometry | processed | 6.75 |
| Validate global photometry | processed | 19.38 |
| Global host SED inference | processed | 357.9 |
| Local aperture photometry | processed | 6.87 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.916 | 10.973 | 11.036 |
| {\rm log}_{10}({\rm SFR}) | 0.002 | 0.339 | 0.608 |
| {\rm log}_{10}({\rm sSFR}) | -10.987 | -10.649 | -10.363 |
| {\rm stellar\ age} | 6.599 | 7.181 | 8.715 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.086 | -0.788 | -0.542 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.994 | -0.107 | 0.332 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.269 | 0.431 | 0.620 |
| \delta | -0.544 | -0.312 | -0.103 |
| \tau_1/\tau_2 | 0.631 | 0.941 | 1.251 |
| Q_{PAH} | 0.387 | 1.123 | 2.756 |
| U_{min} | 2.500 | 7.229 | 14.719 |
| {\rm log}_{10}(\gamma_e)\, | -3.089 | -2.154 | -1.140 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.581 | -3.893 | -2.758 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.140 | 1.572 | 1.957 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.071 | 0.442 | 0.712 |
| 0.03-0.10 Gyr | -0.247 | 0.253 | 0.592 |
| 0.10-0.32 Gyr | -0.540 | 0.068 | 0.432 |
| 0.32-1.02 Gyr | -0.614 | 0.061 | 0.394 |
| 1.02-3.28 Gyr | -0.301 | 0.451 | 0.869 |
| 3.28-10.50 Gyr | 1.004 | 1.209 | 1.300 |
| 10.50-11.67 Gyr | 0.693 | 1.290 | 1.870 |
Data not available
| RA, DEC (J2000): | 0h46m51.26s, 13d36m37.79s |
| semi major axis, semi minor axis (arcsec): | 6.95, 4.86 |
| angle (degrees, anti-clockwise from east): | 302.29 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.52 | 1.7 | 22.045 | 0.335 | AB |
| GALEX_NUV | 8.23 | 1.68 | 21.612 | 0.221 | AB |
| SDSS_u | 12.41 | 6.03 | 21.165 | 0.527 | AB |
| SDSS_g | 105.21 | 3.15 | 18.845 | 0.033 | AB |
| DES_g | 115.84 | 0.7 | 18.740 | 0.007 | AB |
| PanSTARRS_g | 119.07 | 1.47 | 18.711 | 0.013 | AB |
| SDSS_r | 271.02 | 5.41 | 17.818 | 0.022 | AB |
| PanSTARRS_r | 237.38 | 1.61 | 17.961 | 0.007 | AB |
| DES_r | 305.0 | 1.43 | 17.689 | 0.005 | AB |
| SDSS_i | 418.67 | 7.41 | 17.345 | 0.019 | AB |
| PanSTARRS_i | 421.94 | 1.94 | 17.337 | 0.005 | AB |
| PanSTARRS_z | 537.2 | 4.88 | 17.075 | 0.010 | AB |
| SDSS_z | 560.57 | 20.68 | 17.028 | 0.040 | AB |
| DES_z | 579.78 | 4.77 | 16.992 | 0.009 | AB |
| PanSTARRS_y | 640.71 | 9.17 | 16.883 | 0.016 | AB |
| 2MASS_J | 739.19 | 156.73 | 15.833 | 0.230 | Vega |
| 2MASS_H | 931.56 | 228.95 | 15.109 | 0.267 | Vega |
| 2MASS_K | 856.37 | 255.72 | 14.731 | 0.324 | Vega |
| WISE_W1 | 418.71 | 13.89 | 14.646 | 0.036 | Vega |
| WISE_W2 | 246.49 | 17.87 | 14.582 | 0.079 | Vega |
| WISE_W3 | 274.16 | 102.33 | 12.631 | 0.405 | Vega |
| WISE_W4 | 347.63 | 548.15 | 10.927 | 1.712 | Vega |