| Name: | AT2026ahcf |
| Right ascension: | 3h35m07.51s |
| Declination: | -1d27m53.30s |
| Discovery Date: | Oct. 29, 2026, 11:36 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.085 |
| Name: | J033507.43-012755.02 |
| Object ID: | 9906620865118969 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h35m07.43s |
| Declination: | -1d27m55.02s |
| Redshift: | None |
| Photometric Redshift: | 0.146 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_z |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.68 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 5.92 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | processed | 0.11 |
| Global aperture construction | processed | 0.72 |
| Global aperture photometry | processed | 5.74 |
| Validate global photometry | processed | 14.68 |
| Global host SED inference | processed | 357.7 |
| Local aperture photometry | processed | 6.03 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.629 | 10.738 | 10.835 |
| {\rm log}_{10}({\rm SFR}) | -1.948 | -0.249 | 0.291 |
| {\rm log}_{10}({\rm sSFR}) | -12.944 | -10.984 | -10.429 |
| {\rm stellar\ age} | 6.056 | 7.055 | 8.938 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.055 | -0.671 | -0.418 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.385 | -0.647 | 0.024 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.407 | 0.605 | 0.809 |
| \delta | -0.839 | -0.571 | -0.223 |
| \tau_1/\tau_2 | 0.641 | 0.964 | 1.302 |
| Q_{PAH} | 0.668 | 1.972 | 4.206 |
| U_{min} | 2.640 | 8.108 | 16.512 |
| {\rm log}_{10}(\gamma_e)\, | -2.856 | -1.746 | -0.712 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.460 | -3.427 | -2.047 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.066 | 1.575 | 1.983 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.194 | -0.264 | 0.343 |
| 0.03-0.10 Gyr | -2.758 | -0.336 | 0.273 |
| 0.10-0.32 Gyr | -2.251 | -0.328 | 0.267 |
| 0.32-1.04 Gyr | -1.862 | -0.152 | 0.432 |
| 1.04-3.33 Gyr | -0.969 | 0.372 | 0.819 |
| 3.33-10.72 Gyr | 0.378 | 0.927 | 1.084 |
| 10.72-11.91 Gyr | 0.013 | 0.917 | 1.673 |
Data not available
| RA, DEC (J2000): | 3h35m07.42s, -1d27m54.80s |
| semi major axis, semi minor axis (arcsec): | 4.78, 3.25 |
| angle (degrees, anti-clockwise from east): | 285.95 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 65.63 | 0.39 | 19.357 | 0.007 | AB |
| PanSTARRS_g | 66.22 | 1.13 | 19.348 | 0.019 | AB |
| PanSTARRS_r | 174.61 | 1.04 | 18.295 | 0.006 | AB |
| DES_r | 198.08 | 1.05 | 18.158 | 0.006 | AB |
| PanSTARRS_i | 287.61 | 1.25 | 17.753 | 0.005 | AB |
| PanSTARRS_z | 367.23 | 3.65 | 17.488 | 0.011 | AB |
| DES_z | 435.05 | 2.9 | 17.304 | 0.007 | AB |
| PanSTARRS_y | 458.37 | 5.88 | 17.247 | 0.014 | AB |
| 2MASS_J | 582.96 | 92.88 | 16.091 | 0.173 | Vega |
| 2MASS_H | 982.83 | 132.35 | 15.051 | 0.146 | Vega |
| 2MASS_K | 1082.25 | 180.85 | 14.476 | 0.181 | Vega |
| WISE_W1 | 356.59 | 12.91 | 14.821 | 0.039 | Vega |
| WISE_W2 | 247.16 | 16.72 | 14.579 | 0.073 | Vega |
| WISE_W3 | 72.93 | 69.96 | 14.069 | 1.042 | Vega |
| WISE_W4 | 143.06 | 485.37 | 11.891 | 3.684 | Vega |