2026agxp results

Information

Transient
Name:AT2026agxp
Right ascension: 9h13m09.56s
Declination:54d10m51.30s
Discovery Date:Oct. 23, 2026, 9:46 p.m.
Classification:None
Redshift:None
MW E(B-V):0.016
Host
Name:J091309.98+541053.43
Object ID:9907738556367595
Catalog Name:decals
Catalog Release:dr9
Right ascension: 9h13m09.98s
Declination:54d10m53.43s
Redshift:None
Photometric Redshift:0.088
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.49
Transient MWEBV processed 0.05
Host match processed 4.95
Host information processed 0.22
Host MWEBV processed 0.11
Host spectrum download processed 0.06
Global aperture construction processed 0.72
Global aperture photometry processed 5.26
Validate global photometry processed 15.59
Global host SED inference processed 337.78
Local aperture photometry processed 5.11
Validate local photometry processed 0.02
Local host SED inference processed 500.37
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.192 8.512 8.739
{\rm log}_{10}({\rm SFR}) -2.030 -1.264 -0.594
{\rm log}_{10}({\rm sSFR}) -10.632 -9.789 -8.846
{\rm stellar\ age} 2.104 5.995 7.613

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.637 -1.046 -0.287
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.526 -0.677 0.134

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.186 0.595 1.173
\delta -0.477 0.014 0.295
\tau_1/\tau_2 0.695 1.021 1.338
Q_{PAH} 0.698 2.133 4.386
U_{min} 2.999 8.157 16.333
{\rm log}_{10}(\gamma_e)\, -2.863 -1.655 -0.564

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.275 -2.661 -0.387
{\rm log}_{10}(\tau_{AGN})\, 0.979 1.447 1.920

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.367 -1.341 -0.689
0.03-0.10 Gyr -2.228 -1.349 -0.624
0.10-0.33 Gyr -2.274 -1.459 -0.819
0.33-1.07 Gyr -2.433 -1.609 -1.141
1.07-3.48 Gyr -2.673 -1.516 -1.158
3.48-11.34 Gyr -2.809 -1.505 -1.139
11.34-12.61 Gyr -2.917 -1.496 -0.868

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.788 9.908 9.995
{\rm log}_{10}({\rm SFR}) -0.649 -0.374 -0.077
{\rm log}_{10}({\rm sSFR}) -10.572 -10.272 -9.958
{\rm stellar\ age} 5.727 7.016 8.039

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.446 -1.089 -0.741
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.482 -0.567 0.207

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.093 0.192 0.341
\delta -0.583 -0.111 0.230
\tau_1/\tau_2 0.629 0.923 1.222
Q_{PAH} 0.495 1.300 2.697
U_{min} 2.935 8.045 15.290
{\rm log}_{10}(\gamma_e)\, -2.898 -1.849 -0.852

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.511 -3.630 -2.378
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.530 1.942

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.684 -0.396 -0.187
0.03-0.10 Gyr -0.779 -0.372 0.004
0.10-0.33 Gyr -0.898 -0.477 -0.095
0.33-1.07 Gyr -0.861 -0.434 -0.078
1.07-3.48 Gyr -0.520 -0.155 0.106
3.48-11.34 Gyr -0.230 0.067 0.213
11.34-12.61 Gyr -0.489 0.059 0.518
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h13m09.56s, 54d10m51.30s
semi major axis, semi minor axis (arcsec):1.22, 1.22
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_r 9.17 0.42 21.494 0.050 AB
PanSTARRS_i 10.7 0.33 21.326 0.034 AB
PanSTARRS_z 13.31 1.21 21.090 0.099 AB
PanSTARRS_y 9.82 2.17 21.420 0.240 AB

Aperture details

RA, DEC (J2000):9h13m09.99s, 54d10m53.55s
semi major axis, semi minor axis (arcsec):8.08, 4.89
angle (degrees, anti-clockwise from east):252.56
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 62.44 3.74 19.411 0.065 AB
SDSS_g 128.72 3.56 18.626 0.030 AB
PanSTARRS_g 134.84 1.66 18.575 0.013 AB
SDSS_r 195.44 4.47 18.172 0.025 AB
PanSTARRS_r 216.96 2.18 18.059 0.011 AB
SDSS_i 276.0 5.96 17.798 0.023 AB
PanSTARRS_i 262.09 1.69 17.854 0.007 AB
PanSTARRS_z 308.77 6.19 17.676 0.022 AB
SDSS_z 250.37 16.11 17.904 0.070 AB
PanSTARRS_y 279.68 10.99 17.783 0.043 AB
2MASS_J 153.69 137.38 17.539 0.971 Vega
2MASS_H 561.01 208.57 15.660 0.404 Vega
2MASS_K 330.06 230.87 15.766 0.759 Vega
WISE_W1 164.61 9.09 15.660 0.060 Vega
WISE_W2 102.66 12.73 15.532 0.135 Vega
WISE_W3 250.94 63.75 12.727 0.276 Vega
WISE_W4 -210.87 414.81 Vega