2026agsr results

Information

Transient
Name:AT2026agsr
Right ascension: 9h55m44.84s
Declination:-3d58m44.73s
Discovery Date:Oct. 24, 2026, 12:47 p.m.
Classification:None
Redshift:None
MW E(B-V):0.023
Host
Name:1064519
Object ID:1340896.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 9h55m45.36s
Declination:-3d58m44.76s
Redshift:None
Photometric Redshift:0.056
Dataset
Version:0
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 10.29
Transient MWEBV processed 0.1
Host match processed 5.45
Host information processed 0.14
Host MWEBV processed 0.11
Host spectrum download processed 0.11
Global aperture construction processed 0.63
Global aperture photometry processed 6.12
Validate global photometry processed 15.35
Global host SED inference processed 341.7
Local aperture photometry processed 6.06
Validate local photometry processed 0.02
Local host SED inference processed 458.23
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum


 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.802 8.048 8.224
{\rm log}_{10}({\rm SFR}) -1.734 -1.293 -0.709
{\rm log}_{10}({\rm sSFR}) -9.841 -9.302 -8.535
{\rm stellar\ age} 0.846 4.902 6.809

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.697 -1.084 -0.333
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.652 -0.838 0.081

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.090 0.334 0.789
\delta -0.373 0.054 0.295
\tau_1/\tau_2 0.693 1.012 1.346
Q_{PAH} 1.200 2.913 4.975
U_{min} 3.065 8.170 15.917
{\rm log}_{10}(\gamma_e)\, -2.922 -1.937 -0.747

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.165 -2.328 -0.525
{\rm log}_{10}(\tau_{AGN})\, 0.905 1.367 1.901

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.111 -1.455 -1.045
0.03-0.10 Gyr -1.849 -1.308 -0.619
0.10-0.33 Gyr -2.097 -1.470 -0.982
0.33-1.08 Gyr -2.797 -1.756 -1.372
1.08-3.56 Gyr -3.491 -1.892 -1.552
3.56-11.71 Gyr -4.095 -2.116 -1.695
11.71-13.01 Gyr -4.252 -2.148 -1.538

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.486 9.599 9.689
{\rm log}_{10}({\rm SFR}) -0.689 -0.450 -0.200
{\rm log}_{10}({\rm sSFR}) -10.314 -10.030 -9.731
{\rm stellar\ age} 5.205 6.550 7.545

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.711 -1.381 -0.988
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.586 -0.608 0.227

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.092 0.187 0.324
\delta -0.399 -0.051 0.193
\tau_1/\tau_2 0.676 0.953 1.247
Q_{PAH} 0.572 1.700 3.782
U_{min} 2.521 7.231 14.390
{\rm log}_{10}(\gamma_e)\, -2.732 -1.560 -0.699

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.304 -3.200 -1.992
{\rm log}_{10}(\tau_{AGN})\, 1.081 1.555 1.948

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.810 -0.544 -0.333
0.03-0.10 Gyr -0.738 -0.415 -0.112
0.10-0.33 Gyr -0.756 -0.395 -0.077
0.33-1.08 Gyr -0.748 -0.401 -0.156
1.08-3.56 Gyr -0.538 -0.296 -0.091
3.56-11.71 Gyr -0.606 -0.311 -0.140
11.71-13.01 Gyr -0.879 -0.344 0.071
 

Aperture Photometry


Aperture details

RA, DEC (J2000):9h55m44.84s, -3d58m44.73s
semi major axis, semi minor axis (arcsec):1.83, 1.83
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 12.34 0.08 21.171 0.007 AB
PanSTARRS_g 11.6 0.51 21.239 0.048 AB
PanSTARRS_r 15.11 0.63 20.952 0.045 AB
DES_r 15.98 0.24 20.891 0.016 AB
PanSTARRS_i 17.29 0.53 20.806 0.034 AB
PanSTARRS_z 17.42 1.26 20.797 0.079 AB
DES_z 17.57 0.87 20.788 0.054 AB
PanSTARRS_y 22.98 3.67 20.497 0.173 AB

Aperture details

RA, DEC (J2000):9h55m45.50s, -3d58m44.03s
semi major axis, semi minor axis (arcsec):12.24, 4.61
angle (degrees, anti-clockwise from east):250.26
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 41.32 6.81 19.860 0.179 AB
GALEX_NUV 52.96 4.88 19.590 0.100 AB
DES_g 244.02 0.32 17.931 0.001 AB
PanSTARRS_g 229.58 2.14 17.998 0.010 AB
PanSTARRS_r 326.72 2.58 17.615 0.009 AB
DES_r 357.0 1.06 17.518 0.003 AB
PanSTARRS_i 396.12 2.2 17.405 0.006 AB
PanSTARRS_z 410.55 5.13 17.367 0.014 AB
DES_z 446.7 4.11 17.275 0.010 AB
PanSTARRS_y 433.94 15.16 17.306 0.038 AB
2MASS_J 867.5 202.22 15.659 0.253 Vega
2MASS_H 191.49 333.7 16.827 1.892 Vega
2MASS_K -149.22 396.68 Vega
WISE_W1 221.93 13.91 15.335 0.068 Vega
WISE_W2 158.91 22.4 15.058 0.153 Vega
WISE_W3 26.4 91.62 15.172 3.768 Vega
WISE_W4 -601.35 541.5 Vega