| Name: | AT2026agdo |
| Right ascension: | 23h41m07.97s |
| Declination: | -5d24m45.75s |
| Discovery Date: | Oct. 10, 2026, 8:57 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J234108.02-052444.95 |
| Object ID: | 9906619435910162 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h41m08.02s |
| Declination: | -5d24m44.95s |
| Redshift: | None |
| Photometric Redshift: | 0.321 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 26.6 |
| Transient MWEBV | processed | 0.19 |
| Host match | processed | 5.34 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 2.57 |
| Global aperture photometry | processed | 8.02 |
| Validate global photometry | processed | 23.13 |
| Global host SED inference | processed | 414.47 |
| Local aperture photometry | processed | 7.56 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.356 | 9.784 | 10.129 |
| {\rm log}_{10}({\rm SFR}) | 0.669 | 1.197 | 1.870 |
| {\rm log}_{10}({\rm sSFR}) | -9.222 | -8.295 | -7.946 |
| {\rm stellar\ age} | 0.066 | 0.812 | 4.473 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.565 | -0.741 | -0.052 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.676 | -0.729 | 0.157 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.666 | 1.167 | 1.923 |
| \delta | -0.200 | 0.053 | 0.243 |
| \tau_1/\tau_2 | 0.703 | 1.139 | 1.596 |
| Q_{PAH} | 0.890 | 2.691 | 4.962 |
| U_{min} | 3.360 | 9.816 | 19.124 |
| {\rm log}_{10}(\gamma_e)\, | -2.584 | -1.259 | -0.403 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.112 | -1.935 | -0.007 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.092 | 1.535 | 1.915 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.045 | 1.122 | 1.729 |
| 0.03-0.10 Gyr | -0.296 | 0.958 | 1.939 |
| 0.10-0.31 Gyr | -2.243 | 0.026 | 1.017 |
| 0.31-0.95 Gyr | -3.658 | -0.731 | 0.374 |
| 0.95-2.95 Gyr | -4.717 | -1.396 | 0.085 |
| 2.95-9.10 Gyr | -5.867 | -1.825 | -0.032 |
| 9.10-10.11 Gyr | -6.557 | -1.860 | 0.079 |
Data not available
| RA, DEC (J2000): | 23h41m08.01s, -5d24m44.94s |
| semi major axis, semi minor axis (arcsec): | 3.36, 1.99 |
| angle (degrees, anti-clockwise from east): | 210.25 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.79 | 0.33 | 24.150 | 0.454 | AB |
| GALEX_NUV | 1.81 | 0.41 | 23.258 | 0.248 | AB |
| SDSS_u | 10.67 | 2.49 | 21.330 | 0.253 | AB |
| SDSS_g | 6.94 | 1.12 | 21.797 | 0.176 | AB |
| DES_g | 9.88 | 0.2 | 21.413 | 0.022 | AB |
| PanSTARRS_g | 9.4 | 0.64 | 21.468 | 0.074 | AB |
| SDSS_r | 15.62 | 1.77 | 20.916 | 0.123 | AB |
| PanSTARRS_r | 17.56 | 0.52 | 20.789 | 0.032 | AB |
| DES_r | 20.45 | 0.48 | 20.623 | 0.025 | AB |
| SDSS_i | 25.79 | 2.54 | 20.371 | 0.107 | AB |
| PanSTARRS_i | 25.59 | 0.78 | 20.380 | 0.033 | AB |
| DES_i | 26.69 | 0.77 | 20.334 | 0.031 | AB |
| PanSTARRS_z | 31.07 | 1.56 | 20.169 | 0.054 | AB |
| SDSS_z | 12.06 | 8.53 | 21.196 | 0.767 | AB |
| DES_z | 28.61 | 1.15 | 20.259 | 0.044 | AB |
| PanSTARRS_y | 32.57 | 3.84 | 20.118 | 0.128 | AB |
| 2MASS_J | 39.17 | 70.74 | 19.023 | 1.961 | Vega |
| 2MASS_H | 154.06 | 113.7 | 17.063 | 0.801 | Vega |
| 2MASS_K | 90.38 | 152.02 | 17.172 | 1.826 | Vega |
| WISE_W1 | 17.07 | 7.45 | 18.121 | 0.474 | Vega |
| WISE_W2 | -0.92 | 10.28 | Vega | ||
| WISE_W3 | -65.5 | 61.99 | Vega | ||
| WISE_W4 | -26.44 | 369.64 | Vega |