| Name: | AT2026agch |
| Right ascension: | 23h52m10.35s |
| Declination: | 25d55m43.04s |
| Discovery Date: | Oct. 14, 2026, 6:15 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J235210.39+255543.02 |
| Object ID: | 9906630998890051 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h52m10.39s |
| Declination: | 25d55m43.02s |
| Redshift: | None |
| Photometric Redshift: | 0.143 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 22.39 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 6.39 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 0.67 |
| Global aperture photometry | processed | 7.29 |
| Validate global photometry | processed | 19.47 |
| Global host SED inference | processed | 366.91 |
| Local aperture photometry | processed | 6.99 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.073 | 10.200 | 10.315 |
| {\rm log}_{10}({\rm SFR}) | -1.476 | -0.261 | 0.206 |
| {\rm log}_{10}({\rm sSFR}) | -11.731 | -10.493 | -9.986 |
| {\rm stellar\ age} | 5.748 | 7.022 | 8.622 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.607 | -1.214 | -0.812 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.403 | -0.538 | 0.158 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.474 | 0.693 | 0.905 |
| \delta | -0.803 | -0.543 | -0.177 |
| \tau_1/\tau_2 | 0.647 | 0.969 | 1.277 |
| Q_{PAH} | 0.397 | 1.391 | 3.409 |
| U_{min} | 2.827 | 8.621 | 16.815 |
| {\rm log}_{10}(\gamma_e)\, | -2.846 | -1.706 | -0.705 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.516 | -3.752 | -2.395 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.139 | 1.588 | 1.971 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.707 | -0.184 | 0.248 |
| 0.03-0.10 Gyr | -1.917 | -0.398 | 0.186 |
| 0.10-0.32 Gyr | -2.234 | -0.595 | -0.004 |
| 0.32-1.04 Gyr | -2.010 | -0.501 | 0.040 |
| 1.04-3.34 Gyr | -1.442 | -0.044 | 0.337 |
| 3.34-10.75 Gyr | -0.286 | 0.376 | 0.543 |
| 10.75-11.94 Gyr | -0.464 | 0.405 | 1.080 |
Data not available
| RA, DEC (J2000): | 23h52m10.37s, 25d55m43.12s |
| semi major axis, semi minor axis (arcsec): | 3.8, 2.54 |
| angle (degrees, anti-clockwise from east): | 315.71 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.69 | 0.78 | 24.306 | 1.233 | AB |
| GALEX_NUV | 1.12 | 0.58 | 23.775 | 0.564 | AB |
| SDSS_u | 11.93 | 2.73 | 21.209 | 0.249 | AB |
| SDSS_g | 29.28 | 1.58 | 20.234 | 0.059 | AB |
| DES_g | 30.81 | 0.26 | 20.178 | 0.009 | AB |
| PanSTARRS_g | 28.33 | 0.74 | 20.269 | 0.029 | AB |
| SDSS_r | 69.79 | 2.46 | 19.291 | 0.038 | AB |
| PanSTARRS_r | 69.1 | 1.18 | 19.301 | 0.019 | AB |
| DES_r | 78.11 | 0.73 | 19.168 | 0.010 | AB |
| SDSS_i | 112.94 | 3.45 | 18.768 | 0.033 | AB |
| PanSTARRS_i | 112.39 | 1.07 | 18.773 | 0.010 | AB |
| PanSTARRS_z | 150.88 | 2.2 | 18.453 | 0.016 | AB |
| SDSS_z | 158.58 | 7.91 | 18.399 | 0.054 | AB |
| DES_z | 148.19 | 2.34 | 18.473 | 0.017 | AB |
| PanSTARRS_y | 159.14 | 5.31 | 18.396 | 0.036 | AB |
| 2MASS_J | 264.85 | 94.3 | 16.948 | 0.387 | Vega |
| 2MASS_H | 329.68 | 155.28 | 16.237 | 0.511 | Vega |
| 2MASS_K | 507.27 | 162.47 | 15.299 | 0.348 | Vega |
| WISE_W1 | 94.4 | 9.65 | 16.264 | 0.111 | Vega |
| WISE_W2 | 48.41 | 13.39 | 16.349 | 0.300 | Vega |
| WISE_W3 | 29.64 | 54.63 | 15.046 | 2.001 | Vega |
| WISE_W4 | 584.15 | 381.11 | 10.364 | 0.708 | Vega |