2026afnf results

Information

Transient
Name:AT2026afnf
Right ascension: 19h29m41.67s
Declination:64d16m28.15s
Discovery Date:Oct. 15, 2026, 3:20 a.m.
Classification:None
Redshift:None
MW E(B-V):
Host
Name:J192941.66+641628.67
Object ID:9907740512948099
Catalog Name:decals
Catalog Release:dr9
Right ascension: 19h29m41.66s
Declination:64d16m28.67s
Redshift:None
Photometric Redshift:0.105
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 5.04
Transient MWEBV processed 0.18
Host match processed 4.71
Host information processed 0.06
Host MWEBV processed 0.25
Host spectrum download processed 0.06
Global aperture construction processed 0.72
Global aperture photometry processed 4.38
Validate global photometry processed 12.87
Global host SED inference processed 338.71
Local aperture photometry processed 4.18
Validate local photometry processed 0.02
Local host SED inference processed 435.33
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.708 9.191 9.561
{\rm log}_{10}({\rm SFR}) -1.139 -0.466 0.179
{\rm log}_{10}({\rm sSFR}) -10.466 -9.693 -8.573
{\rm stellar\ age} 1.864 6.552 8.349

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.509 -0.792 -0.137
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.464 -0.519 0.208

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.614 1.220 2.062
\delta -0.521 -0.050 0.299
\tau_1/\tau_2 0.620 0.949 1.282
Q_{PAH} 0.510 1.680 3.743
U_{min} 3.186 8.638 16.742
{\rm log}_{10}(\gamma_e)\, -3.100 -1.744 -0.670

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.207 -2.331 -0.328
{\rm log}_{10}(\tau_{AGN})\, 0.989 1.438 1.930

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.239 -0.390 0.309
0.03-0.10 Gyr -1.683 -0.723 0.012
0.10-0.32 Gyr -2.338 -1.087 -0.373
0.32-1.06 Gyr -2.868 -1.258 -0.645
1.06-3.43 Gyr -3.050 -1.039 -0.574
3.43-11.15 Gyr -2.720 -0.831 -0.339
11.15-12.39 Gyr -2.678 -0.719 0.157

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.838 9.946 10.022
{\rm log}_{10}({\rm SFR}) -0.765 -0.442 -0.130
{\rm log}_{10}({\rm sSFR}) -10.729 -10.364 -10.000
{\rm stellar\ age} 6.045 7.029 7.998

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.458 -1.089 -0.730
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.377 -0.570 0.124

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.106 0.195 0.326
\delta -0.657 -0.281 0.105
\tau_1/\tau_2 0.657 0.944 1.246
Q_{PAH} 0.411 1.099 2.403
U_{min} 2.885 7.954 15.277
{\rm log}_{10}(\gamma_e)\, -3.020 -2.139 -1.041

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.507 -3.687 -2.473
{\rm log}_{10}(\tau_{AGN})\, 1.114 1.574 1.951

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.938 -0.490 -0.232
0.03-0.10 Gyr -0.877 -0.434 -0.065
0.10-0.32 Gyr -1.010 -0.529 -0.104
0.32-1.06 Gyr -0.967 -0.501 -0.128
1.06-3.43 Gyr -0.570 -0.158 0.107
3.43-11.15 Gyr -0.115 0.120 0.259
11.15-12.39 Gyr -0.421 0.125 0.574
 

Aperture Photometry


Aperture details

RA, DEC (J2000):19h29m41.67s, 64d16m28.15s
semi major axis, semi minor axis (arcsec):1.04, 1.04
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_y 30.2 1.92 20.200 0.069 AB

Aperture details

RA, DEC (J2000):19h29m41.63s, 64d16m28.62s
semi major axis, semi minor axis (arcsec):5.01, 3.84
angle (degrees, anti-clockwise from east):230.22
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 5.1 2.02 22.130 0.429 AB
GALEX_NUV 8.43 2.1 21.586 0.271 AB
PanSTARRS_g 67.92 1.07 19.320 0.017 AB
PanSTARRS_r 114.34 1.45 18.755 0.014 AB
PanSTARRS_i 163.39 1.38 18.367 0.009 AB
PanSTARRS_z 190.61 4.38 18.200 0.025 AB
PanSTARRS_y 209.99 7.95 18.095 0.041 AB
2MASS_J 108.03 125.28 17.921 1.259 Vega
2MASS_H 276.9 160.81 16.427 0.631 Vega
2MASS_K 392.57 234.76 15.577 0.649 Vega
WISE_W1 86.2 12.19 16.362 0.154 Vega
WISE_W2 55.97 12.03 16.191 0.233 Vega
WISE_W3 110.52 31.27 13.617 0.307 Vega
WISE_W4 -16.37 210.66 Vega