| Name: | AT2026affr |
| Right ascension: | 10h45m41.52s |
| Declination: | 46d16m17.96s |
| Discovery Date: | Oct. 7, 2026, 11:52 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.018 |
| Name: | J104541.56+461617.91 |
| Object ID: | 9907736622662995 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 10h45m41.56s |
| Declination: | 46d16m17.91s |
| Redshift: | None |
| Photometric Redshift: | 0.165 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 15.5 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.4 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 2.54 |
| Global aperture photometry | processed | 5.18 |
| Validate global photometry | processed | 14.76 |
| Global host SED inference | processed | 410.4 |
| Local aperture photometry | processed | 5.1 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.829 | 9.158 | 9.349 |
| {\rm log}_{10}({\rm SFR}) | -0.629 | -0.245 | 0.276 |
| {\rm log}_{10}({\rm sSFR}) | -9.876 | -9.399 | -8.637 |
| {\rm stellar\ age} | 1.917 | 5.213 | 6.684 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.526 | -0.854 | -0.187 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.522 | -0.782 | -0.040 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.200 | 0.493 | 0.970 |
| \delta | -0.206 | 0.168 | 0.337 |
| \tau_1/\tau_2 | 0.707 | 0.997 | 1.300 |
| Q_{PAH} | 0.975 | 2.419 | 4.291 |
| U_{min} | 2.897 | 8.407 | 15.995 |
| {\rm log}_{10}(\gamma_e)\, | -2.793 | -1.695 | -0.620 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.256 | -2.521 | -0.436 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.055 | 1.499 | 1.933 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.762 | -0.219 | 0.195 |
| 0.03-0.10 Gyr | -0.871 | -0.321 | 0.291 |
| 0.10-0.32 Gyr | -1.113 | -0.542 | -0.057 |
| 0.32-1.03 Gyr | -1.468 | -0.808 | -0.406 |
| 1.03-3.28 Gyr | -1.748 | -0.815 | -0.489 |
| 3.28-10.52 Gyr | -1.972 | -0.824 | -0.509 |
| 10.52-11.69 Gyr | -2.219 | -0.855 | -0.307 |
Data not available
| RA, DEC (J2000): | 10h45m41.55s, 46d16m18.03s |
| semi major axis, semi minor axis (arcsec): | 2.56, 2.29 |
| angle (degrees, anti-clockwise from east): | 287.22 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 5.12 | 1.67 | 22.128 | 0.355 | AB |
| SDSS_g | 9.01 | 1.2 | 21.513 | 0.144 | AB |
| PanSTARRS_g | 9.53 | 0.56 | 21.452 | 0.064 | AB |
| SDSS_r | 15.99 | 1.47 | 20.890 | 0.100 | AB |
| PanSTARRS_r | 13.84 | 0.57 | 21.047 | 0.045 | AB |
| SDSS_i | 19.28 | 1.92 | 20.687 | 0.108 | AB |
| PanSTARRS_i | 16.59 | 0.5 | 20.850 | 0.033 | AB |
| PanSTARRS_z | 17.91 | 1.32 | 20.767 | 0.080 | AB |
| SDSS_z | 30.47 | 5.89 | 20.190 | 0.210 | AB |
| PanSTARRS_y | 13.4 | 3.4 | 21.082 | 0.275 | AB |
| 2MASS_J | -66.27 | 83.33 | Vega | ||
| 2MASS_H | -36.2 | 124.18 | Vega | ||
| 2MASS_K | -13.67 | 147.03 | Vega | ||
| WISE_W1 | -0.15 | 5.66 | Vega | ||
| WISE_W2 | -5.76 | 8.33 | Vega | ||
| WISE_W3 | 21.38 | 50.75 | 15.401 | 2.577 | Vega |
| WISE_W4 | -119.84 | 352.0 | Vega |