| Name: | AT2026af |
| Right ascension: | 5h07m56.66s |
| Declination: | -43d39m09.21s |
| Discovery Date: | Jan. 6, 2026, 11:40 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.012 |
| Name: | |
| Right ascension: | 5h07m56.47s |
| Declination: | -43d39m02.75s |
| Redshift: | None |
| Photometric Redshift: | 0.097 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.91 |
| Transient MWEBV | processed | 1.14 |
| Host match | processed | 10.78 |
| Host information | processed | 0.24 |
| Host MWEBV | processed | 0.07 |
| Global aperture construction | processed | 0.16 |
| Global aperture photometry | processed | 1.22 |
| Validate global photometry | phot valid failed | 0.07 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.26 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available