| Name: | AT2026aejb |
| Right ascension: | 7h19m58.98s |
| Declination: | 40d13m32.89s |
| Discovery Date: | Oct. 5, 2026, 10:11 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.049 |
| Name: | J071959.01+401333.53 |
| Object ID: | 9907734957789179 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 7h19m59.01s |
| Declination: | 40d13m33.53s |
| Redshift: | 0.143393 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.02 |
| Transient MWEBV | processed | 0.18 |
| Host match | processed | 6.82 |
| Host information | processed | 0.04 |
| Host MWEBV | processed | 0.08 |
| Host spectrum download | processed | 0.11 |
| Global aperture construction | processed | 0.69 |
| Global aperture photometry | processed | 7.72 |
| Validate global photometry | processed | 20.52 |
| Global host SED inference | processed | 391.17 |
| Local aperture photometry | processed | 7.03 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.999 | 11.153 | 11.266 |
| {\rm log}_{10}({\rm SFR}) | -2.229 | 0.216 | 0.860 |
| {\rm log}_{10}({\rm sSFR}) | -13.161 | -10.898 | -10.202 |
| {\rm stellar\ age} | 5.484 | 7.053 | 9.424 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.526 | -0.923 | -0.588 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.286 | -0.633 | -0.033 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.414 | 0.631 | 0.884 |
| \delta | -0.894 | -0.674 | -0.341 |
| \tau_1/\tau_2 | 0.569 | 0.911 | 1.260 |
| Q_{PAH} | 0.554 | 2.302 | 5.065 |
| U_{min} | 2.723 | 8.268 | 16.849 |
| {\rm log}_{10}(\gamma_e)\, | -3.161 | -2.132 | -0.957 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.549 | -3.628 | -2.286 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.089 | 1.549 | 1.963 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.765 | 0.283 | 1.005 |
| 0.03-0.10 Gyr | -3.268 | -0.104 | 0.767 |
| 0.10-0.32 Gyr | -3.046 | -0.125 | 0.683 |
| 0.32-1.04 Gyr | -2.502 | 0.072 | 0.810 |
| 1.04-3.34 Gyr | -1.410 | 0.699 | 1.295 |
| 3.34-10.74 Gyr | -0.092 | 1.313 | 1.498 |
| 10.74-11.94 Gyr | -0.315 | 1.306 | 2.209 |
Data not available
| RA, DEC (J2000): | 7h19m59.00s, 40d13m33.68s |
| semi major axis, semi minor axis (arcsec): | 7.83, 4.73 |
| angle (degrees, anti-clockwise from east): | 235.88 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.68 | 1.15 | 22.832 | 0.468 | AB |
| GALEX_NUV | 0.59 | 1.3 | 24.474 | 2.403 | AB |
| SDSS_u | 4.39 | 5.48 | 22.294 | 1.357 | AB |
| SDSS_g | 196.42 | 3.98 | 18.167 | 0.022 | AB |
| DES_g | 207.48 | 1.08 | 18.108 | 0.006 | AB |
| PanSTARRS_g | 240.72 | 1.38 | 17.946 | 0.006 | AB |
| SDSS_r | 549.79 | 6.73 | 17.050 | 0.013 | AB |
| PanSTARRS_r | 594.98 | 2.12 | 16.964 | 0.004 | AB |
| DES_r | 627.75 | 3.18 | 16.906 | 0.005 | AB |
| SDSS_i | 864.0 | 9.03 | 16.559 | 0.011 | AB |
| PanSTARRS_i | 893.16 | 1.56 | 16.523 | 0.002 | AB |
| PanSTARRS_z | 1167.38 | 4.25 | 16.232 | 0.004 | AB |
| SDSS_z | 1202.56 | 25.97 | 16.200 | 0.023 | AB |
| DES_z | 1213.37 | 4.61 | 16.190 | 0.004 | AB |
| PanSTARRS_y | 1402.57 | 9.45 | 16.033 | 0.007 | AB |
| 2MASS_J | 1787.66 | 152.13 | 14.874 | 0.092 | Vega |
| 2MASS_H | 1948.71 | 252.75 | 14.308 | 0.141 | Vega |
| 2MASS_K | 2387.99 | 233.26 | 13.617 | 0.106 | Vega |
| WISE_W1 | 977.04 | 22.32 | 13.726 | 0.025 | Vega |
| WISE_W2 | 645.1 | 25.23 | 13.537 | 0.042 | Vega |
| WISE_W3 | 63.64 | 71.71 | 14.217 | 1.223 | Vega |
| WISE_W4 | 315.64 | 454.41 | 11.032 | 1.563 | Vega |