2026aedk results

Information

Transient
Name:AT2026aedk
Right ascension: 2h22m19.16s
Declination:-28d46m16.35s
Discovery Date:Oct. 3, 2026, 2:38 p.m.
Classification:None
Redshift:None
MW E(B-V):0.014
Host
Name:J022219.23-284617.43
Object ID:9906611015262174
Catalog Name:decals
Catalog Release:dr9
Right ascension: 2h22m19.23s
Declination:-28d46m17.43s
Redshift:None
Photometric Redshift:0.194
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 9.81
Transient MWEBV processed 0.13
Host match processed 8.04
Host information processed 0.14
Host MWEBV processed 0.19
Host spectrum download processed 0.07
Global aperture construction processed 0.64
Global aperture photometry processed 6.12
Validate global photometry processed 15.97
Global host SED inference processed 352.96
Local aperture photometry processed 5.82
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.599 10.750 10.849
{\rm log}_{10}({\rm SFR}) -4.161 -0.918 0.070
{\rm log}_{10}({\rm sSFR}) -14.592 -11.617 -10.624
{\rm stellar\ age} 4.601 6.596 8.427

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.214 -0.766 -0.494
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.419 -0.662 0.033

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.212 0.377 0.584
\delta -0.858 -0.574 -0.127
\tau_1/\tau_2 0.649 1.029 1.393
Q_{PAH} 0.924 2.676 4.830
U_{min} 2.683 8.479 16.909
{\rm log}_{10}(\gamma_e)\, -3.051 -1.997 -0.838

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.407 -3.353 -2.118
{\rm log}_{10}(\tau_{AGN})\, 1.056 1.543 1.929

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -5.384 -1.296 -0.164
0.03-0.10 Gyr -4.791 -0.928 0.130
0.10-0.32 Gyr -4.081 -0.578 0.360
0.32-1.01 Gyr -3.016 -0.018 0.718
1.01-3.22 Gyr -1.154 0.631 1.058
3.22-10.23 Gyr -0.410 0.901 1.125
10.23-11.37 Gyr -0.832 0.871 1.717
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):2h22m19.21s, -28d46m17.20s
semi major axis, semi minor axis (arcsec):4.78, 3.47
angle (degrees, anti-clockwise from east):194.25
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 1.2 0.95 23.701 0.855 AB
DES_g 65.32 0.31 19.362 0.005 AB
PanSTARRS_g 69.44 1.11 19.296 0.017 AB
PanSTARRS_r 151.91 1.54 18.446 0.011 AB
DES_r 174.14 0.57 18.298 0.004 AB
PanSTARRS_i 224.04 1.46 18.024 0.007 AB
DES_i 251.24 1.04 17.900 0.005 AB
PanSTARRS_z 287.03 2.73 17.755 0.010 AB
DES_z 322.2 2.11 17.630 0.007 AB
PanSTARRS_y 337.06 6.54 17.581 0.021 AB
2MASS_J 211.62 118.22 17.191 0.607 Vega
2MASS_H 185.61 192.84 16.861 1.128 Vega
2MASS_K 934.64 232.43 14.636 0.270 Vega
WISE_W1 224.74 8.97 15.322 0.043 Vega
WISE_W2 156.04 14.51 15.078 0.101 Vega
WISE_W3 91.07 41.38 13.828 0.493 Vega
WISE_W4 -317.45 309.84 Vega