2026adtf results

Information

Transient
Name:AT2026adtf
Right ascension: 21h43m19.28s
Declination:-7d49m30.32s
Discovery Date:Oct. 1, 2026, 7:07 a.m.
Classification:None
Redshift:None
MW E(B-V):0.033
Host
Name:J214319.04-074930.56
Object ID:9906618583616410
Catalog Name:decals
Catalog Release:dr9
Right ascension: 21h43m19.04s
Declination:-7d49m30.56s
Redshift:None
Photometric Redshift:0.146
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 23.17
Transient MWEBV processed 0.14
Host match processed 6.16
Host information processed 0.16
Host MWEBV processed 0.15
Host spectrum download processed 0.12
Global aperture construction processed 0.66
Global aperture photometry processed 8.36
Validate global photometry processed 22.05
Global host SED inference processed 344.49
Local aperture photometry processed 8.21
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum


 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.618 9.698 9.777
{\rm log}_{10}({\rm SFR}) -0.352 -0.075 0.214
{\rm log}_{10}({\rm sSFR}) -10.049 -9.782 -9.454
{\rm stellar\ age} 4.862 5.990 6.892

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.364 -0.800 -0.307
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.368 -0.760 -0.133

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.130 0.311 0.597
\delta -0.213 0.104 0.286
\tau_1/\tau_2 0.730 1.014 1.294
Q_{PAH} 1.052 2.778 4.952
U_{min} 2.814 7.933 14.993
{\rm log}_{10}(\gamma_e)\, -2.712 -1.575 -0.574

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.255 -3.019 -1.550
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.536 1.948

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.457 -0.152 0.073
0.03-0.10 Gyr -0.393 -0.051 0.292
0.10-0.32 Gyr -0.487 -0.170 0.124
0.32-1.04 Gyr -0.573 -0.263 -0.034
1.04-3.33 Gyr -0.447 -0.178 0.012
3.33-10.71 Gyr -0.398 -0.175 -0.033
10.71-11.91 Gyr -0.693 -0.185 0.205
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):21h43m19.04s, -7d49m30.06s
semi major axis, semi minor axis (arcsec):5.52, 2.09
angle (degrees, anti-clockwise from east):354.92
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 4.77 0.61 22.205 0.139 AB
GALEX_NUV 9.44 0.58 21.463 0.067 AB
SDSS_u 14.89 3.22 20.968 0.235 AB
SDSS_g 33.69 1.95 20.081 0.063 AB
DES_g 29.65 0.32 20.220 0.012 AB
PanSTARRS_g 28.43 0.71 20.266 0.027 AB
SDSS_r 51.35 2.58 19.624 0.055 AB
PanSTARRS_r 49.99 0.99 19.653 0.022 AB
DES_r 50.99 0.64 19.631 0.014 AB
SDSS_i 61.57 3.36 19.427 0.059 AB
PanSTARRS_i 60.49 0.89 19.446 0.016 AB
DES_i 65.21 1.34 19.364 0.022 AB
PanSTARRS_z 72.13 2.16 19.255 0.033 AB
SDSS_z 78.95 11.82 19.157 0.163 AB
DES_z 74.0 1.68 19.227 0.025 AB
PanSTARRS_y 69.96 4.95 19.288 0.077 AB
2MASS_J 43.54 101.36 18.908 2.528 Vega
2MASS_H 135.62 169.12 17.202 1.354 Vega
2MASS_K 299.38 193.83 15.872 0.703 Vega
WISE_W1 52.81 8.61 16.894 0.177 Vega
WISE_W2 40.33 11.45 16.547 0.308 Vega
WISE_W3 121.2 66.99 13.517 0.600 Vega
WISE_W4 -47.77 340.92 Vega