2026adse results

Information

Transient
Name:AT2026adse
Right ascension: 21h01m50.49s
Declination:-11d04m43.78s
Discovery Date:Sept. 16, 2026, 7:55 a.m.
Classification:None
Redshift:None
MW E(B-V):0.084
Host
Name:J210150.67-110442.64
Object ID:9906617369106476
Catalog Name:decals
Catalog Release:dr9
Right ascension: 21h01m50.67s
Declination:-11d04m42.64s
Redshift:None
Photometric Redshift:0.159
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 22.3
Transient MWEBV processed 0.09
Host match processed 5.48
Host information processed 0.14
Host MWEBV processed 0.17
Host spectrum download processed 0.06
Global aperture construction processed 0.7
Global aperture photometry processed 8.34
Validate global photometry processed 22.39
Global host SED inference processed 356.53
Local aperture photometry processed 8.09
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.062 10.132 10.207
{\rm log}_{10}({\rm SFR}) -0.314 -0.015 0.262
{\rm log}_{10}({\rm sSFR}) -10.457 -10.150 -9.843
{\rm stellar\ age} 5.459 6.275 7.143

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.596 -1.236 -0.878
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.486 -0.608 0.168

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.112 0.237 0.404
\delta -0.557 -0.225 0.063
\tau_1/\tau_2 0.690 0.954 1.232
Q_{PAH} 0.684 1.976 3.986
U_{min} 2.687 7.692 14.585
{\rm log}_{10}(\gamma_e)\, -2.914 -1.904 -0.810

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.371 -3.147 -1.626
{\rm log}_{10}(\tau_{AGN})\, 1.063 1.501 1.910

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.348 0.025 0.291
0.03-0.10 Gyr -0.408 -0.041 0.284
0.10-0.32 Gyr -0.410 -0.055 0.236
0.32-1.03 Gyr -0.343 -0.016 0.214
1.03-3.30 Gyr -0.028 0.237 0.425
3.30-10.58 Gyr 0.131 0.303 0.433
10.58-11.76 Gyr -0.167 0.297 0.709
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):21h01m50.66s, -11d04m42.42s
semi major axis, semi minor axis (arcsec):4.76, 3.63
angle (degrees, anti-clockwise from east):262.09
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 5.92 1.82 21.970 0.334 AB
GALEX_NUV 6.45 1.55 21.876 0.261 AB
SDSS_u 9.56 4.25 21.449 0.483 AB
SDSS_g 48.04 2.24 19.696 0.051 AB
DES_g 48.67 0.29 19.682 0.007 AB
PanSTARRS_g 49.46 1.05 19.664 0.023 AB
SDSS_r 93.5 3.2 18.973 0.037 AB
PanSTARRS_r 85.51 1.18 19.070 0.015 AB
DES_r 94.3 0.93 18.964 0.011 AB
SDSS_i 131.71 4.39 18.601 0.036 AB
PanSTARRS_i 117.93 1.02 18.721 0.009 AB
DES_i 129.14 2.06 18.622 0.017 AB
PanSTARRS_z 135.72 2.88 18.568 0.023 AB
SDSS_z 146.62 17.76 18.485 0.131 AB
DES_z 147.55 2.38 18.478 0.018 AB
PanSTARRS_y 152.13 7.69 18.444 0.055 AB
2MASS_J 138.17 116.81 17.654 0.918 Vega
2MASS_H 288.13 195.32 16.383 0.736 Vega
2MASS_K 171.02 209.35 16.480 1.329 Vega
WISE_W1 74.67 11.28 16.518 0.164 Vega
WISE_W2 42.84 18.51 16.481 0.469 Vega
WISE_W3 265.19 145.38 12.667 0.595 Vega
WISE_W4 -523.61 559.01 Vega