2026acpn results

Information

Transient
Name:AT2026acpn
Right ascension: 3h40m33.31s
Declination:-28d34m22.04s
Discovery Date:Sept. 17, 2026, 5:12 p.m.
Classification:None
Redshift:None
MW E(B-V):0.010
Host
Name:740082
Object ID:2126749.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 3h40m33.19s
Declination:-28d34m22.44s
Redshift:None
Photometric Redshift:0.062
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 8.44
Transient MWEBV processed 0.18
Host match processed 5.21
Host information processed 0.06
Host MWEBV processed 0.22
Host spectrum download processed 0.07
Global aperture construction processed 0.66
Global aperture photometry processed 6.69
Validate global photometry processed 16.21
Global host SED inference processed 328.04
Local aperture photometry processed 6.73
Validate local photometry processed 0.03
Local host SED inference processed 400.64
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.307 8.560 8.723
{\rm log}_{10}({\rm SFR}) -1.210 -0.795 -0.385
{\rm log}_{10}({\rm sSFR}) -9.846 -9.347 -8.739
{\rm stellar\ age} 2.401 5.605 7.163

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.279 -0.497 -0.004
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.536 -0.690 0.097

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.275 0.623 1.020
\delta -0.382 0.010 0.279
\tau_1/\tau_2 0.677 0.987 1.296
Q_{PAH} 0.698 2.097 4.289
U_{min} 3.048 7.939 15.551
{\rm log}_{10}(\gamma_e)\, -2.897 -1.864 -0.752

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.314 -2.667 -0.492
{\rm log}_{10}(\tau_{AGN})\, 1.027 1.457 1.898

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.222 -0.729 -0.380
0.03-0.10 Gyr -1.406 -0.890 -0.382
0.10-0.33 Gyr -1.681 -1.127 -0.655
0.33-1.08 Gyr -1.847 -1.327 -0.954
1.08-3.54 Gyr -2.101 -1.401 -1.110
3.54-11.64 Gyr -2.391 -1.475 -1.163
11.64-12.93 Gyr -2.629 -1.513 -0.965

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.483 9.546 9.610
{\rm log}_{10}({\rm SFR}) -0.912 -0.688 -0.464
{\rm log}_{10}({\rm sSFR}) -10.489 -10.236 -9.985
{\rm stellar\ age} 5.866 6.782 7.654

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.860 -0.529 -0.287
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.570 -0.690 0.121

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.176 0.302 0.497
\delta -0.322 0.016 0.238
\tau_1/\tau_2 0.657 0.960 1.248
Q_{PAH} 0.754 1.795 3.399
U_{min} 2.535 7.279 14.830
{\rm log}_{10}(\gamma_e)\, -2.989 -2.008 -0.962

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.331 -3.247 -2.084
{\rm log}_{10}(\tau_{AGN})\, 1.061 1.500 1.927

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.039 -0.785 -0.566
0.03-0.10 Gyr -0.968 -0.651 -0.390
0.10-0.33 Gyr -0.916 -0.577 -0.275
0.33-1.08 Gyr -0.822 -0.535 -0.330
1.08-3.54 Gyr -0.622 -0.385 -0.188
3.54-11.64 Gyr -0.507 -0.330 -0.209
11.64-12.93 Gyr -0.757 -0.344 0.029
 

Aperture Photometry


Aperture details

RA, DEC (J2000):3h40m33.31s, -28d34m22.04s
semi major axis, semi minor axis (arcsec):1.67, 1.67
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 21.13 0.1 20.588 0.005 AB
PanSTARRS_g 16.46 0.45 20.859 0.030 AB
PanSTARRS_r 24.1 0.59 20.445 0.027 AB
DES_r 32.74 0.2 20.112 0.006 AB
PanSTARRS_i 31.45 0.71 20.156 0.025 AB
DES_i 38.8 0.23 19.928 0.006 AB
PanSTARRS_z 31.48 1.21 20.155 0.042 AB
DES_z 44.46 0.35 19.780 0.009 AB
PanSTARRS_y 50.18 3.31 19.649 0.072 AB

Aperture details

RA, DEC (J2000):3h40m33.07s, -28d34m22.84s
semi major axis, semi minor axis (arcsec):11.48, 2.97
angle (degrees, anti-clockwise from east):241.54
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 11.19 2.46 21.278 0.239 AB
GALEX_NUV 15.34 2.04 20.936 0.144 AB
DES_g 110.77 0.26 18.789 0.003 AB
PanSTARRS_g 101.39 1.55 18.885 0.017 AB
PanSTARRS_r 164.85 2.04 18.357 0.013 AB
DES_r 186.4 0.53 18.224 0.003 AB
PanSTARRS_i 218.97 2.45 18.049 0.012 AB
DES_i 235.57 0.64 17.970 0.003 AB
PanSTARRS_z 246.73 4.18 17.919 0.018 AB
DES_z 277.92 0.96 17.790 0.004 AB
PanSTARRS_y 300.27 11.35 17.706 0.041 AB
2MASS_J 408.81 163.44 16.476 0.434 Vega
2MASS_H 428.94 249.82 15.951 0.632 Vega
2MASS_K 103.21 305.49 17.028 3.214 Vega
WISE_W1 190.94 10.98 15.499 0.062 Vega
WISE_W2 119.36 12.22 15.369 0.111 Vega
WISE_W3 336.71 76.31 12.408 0.246 Vega
WISE_W4 -61.41 364.21 Vega