2026acjo results

Information

Transient
Name:SN2026acjo
Right ascension: 15h54m58.43s
Declination:7d57m18.63s
Discovery Date:Sept. 19, 2026, 2:58 a.m.
Classification:SN Ia
Redshift:0.049000
MW E(B-V):0.035
Host
Name:SDSSJ155458.53+07571
Object ID:2548062.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 15h54m58.56s
Declination:7d57m17.64s
Redshift:None
Photometric Redshift:0.046
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 17.74
Transient MWEBV processed 0.19
Host match processed 5.92
Host information processed 0.06
Host MWEBV processed 0.16
Host spectrum download processed 0.12
Global aperture construction processed 0.67
Global aperture photometry processed 5.95
Validate global photometry processed 15.3
Global host SED inference processed 371.29
Local aperture photometry processed 6.51
Validate local photometry processed 0.03
Local host SED inference processed 457.7
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum


 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.008 9.122 9.220
{\rm log}_{10}({\rm SFR}) -1.152 -0.785 -0.416
{\rm log}_{10}({\rm sSFR}) -10.285 -9.919 -9.497
{\rm stellar\ age} 5.424 6.986 8.065

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.516 -0.965 -0.443
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.643 -0.495 0.272

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.090 0.311 0.634
\delta -0.191 0.150 0.334
\tau_1/\tau_2 0.672 0.967 1.256
Q_{PAH} 0.833 2.243 4.115
U_{min} 2.519 7.223 14.804
{\rm log}_{10}(\gamma_e)\, -2.890 -1.895 -0.931

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.206 -2.567 -0.585
{\rm log}_{10}(\tau_{AGN})\, 1.016 1.362 1.854

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.292 -0.902 -0.605
0.03-0.10 Gyr -1.209 -0.765 -0.337
0.10-0.33 Gyr -1.418 -0.950 -0.523
0.33-1.09 Gyr -1.825 -1.084 -0.635
1.09-3.59 Gyr -1.755 -0.946 -0.645
3.59-11.83 Gyr -1.803 -0.858 -0.629
11.83-13.15 Gyr -2.192 -0.918 -0.403
0.33-1.09 Gyr -1.517 -1.046 -0.681
1.09-3.58 Gyr -1.298 -0.898 -0.652
3.58-11.79 Gyr -1.106 -0.778 -0.615
11.79-13.10 Gyr -1.345 -0.764 -0.325

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.466 9.610 9.737
{\rm log}_{10}({\rm SFR}) -0.287 -0.037 0.268
{\rm log}_{10}({\rm sSFR}) -9.967 -9.648 -9.269
{\rm stellar\ age} 4.076 6.161 7.363

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.319 -0.741 -0.325
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.559 -0.748 0.081

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.275 0.460 0.688
\delta -0.202 0.113 0.312
\tau_1/\tau_2 0.661 0.946 1.243
Q_{PAH} 0.720 2.072 4.131
U_{min} 2.701 7.661 14.655
{\rm log}_{10}(\gamma_e)\, -3.031 -2.088 -1.153

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.472 -3.618 -2.469
{\rm log}_{10}(\tau_{AGN})\, 1.031 1.509 1.923

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.396 -0.136 0.059
0.03-0.10 Gyr -0.353 -0.001 0.366
0.10-0.33 Gyr -0.542 -0.141 0.226
0.33-1.09 Gyr -0.700 -0.319 -0.010
1.09-3.59 Gyr -0.680 -0.336 -0.106
3.59-11.83 Gyr -0.926 -0.423 -0.190
11.83-13.15 Gyr -1.150 -0.456 -0.004
0.33-1.09 Gyr -0.643 -0.256 0.039
1.09-3.58 Gyr -0.647 -0.291 -0.069
3.58-11.79 Gyr -0.791 -0.347 -0.122
11.79-13.10 Gyr -1.151 -0.402 0.070
 

Aperture Photometry


Aperture details

RA, DEC (J2000):15h54m58.43s, 7d57m18.63s
semi major axis, semi minor axis (arcsec):2.09, 2.09
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 34.08 1.99 20.069 0.064 AB
SDSS_g 83.0 2.43 19.102 0.032 AB
DES_g 80.52 0.59 19.135 0.008 AB
PanSTARRS_g 82.38 0.52 19.110 0.007 AB
SDSS_r 116.35 2.93 18.736 0.027 AB
PanSTARRS_r 117.46 0.53 18.725 0.005 AB
DES_r 121.91 1.05 18.685 0.009 AB
SDSS_i 148.43 3.5 18.471 0.026 AB
PanSTARRS_i 152.55 0.56 18.441 0.004 AB
DES_i 147.43 1.37 18.479 0.010 AB
PanSTARRS_z 168.58 1.37 18.333 0.009 AB
SDSS_z 164.61 6.15 18.359 0.041 AB
DES_z 169.63 5.52 18.326 0.035 AB
PanSTARRS_y 193.73 3.84 18.182 0.022 AB

Aperture details

RA, DEC (J2000):15h54m58.56s, 7d57m17.41s
semi major axis, semi minor axis (arcsec):14.83, 4.19
angle (degrees, anti-clockwise from east):300.31
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 135.08 5.95 18.573 0.048 AB
SDSS_g 299.91 5.03 17.708 0.018 AB
PanSTARRS_g 301.15 1.89 17.703 0.007 AB
SDSS_r 414.06 6.29 17.357 0.017 AB
SDSS_i 539.65 8.36 17.070 0.017 AB
PanSTARRS_i 546.84 2.04 17.055 0.004 AB
PanSTARRS_z 598.1 5.02 16.958 0.009 AB
SDSS_z 537.76 20.66 17.074 0.042 AB
2MASS_J 978.01 202.97 15.529 0.225 Vega
WISE_W1 515.93 28.99 14.420 0.061 Vega
WISE_W2 322.02 34.4 14.291 0.116 Vega