| Name: | AT2026abxk |
| Right ascension: | 8h00m20.44s |
| Declination: | 40d38m47.69s |
| Discovery Date: | Sept. 13, 2026, 11:25 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.038 |
| Name: | J080020.46+403847.27 |
| Object ID: | 9907735103803294 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 8h00m20.46s |
| Declination: | 40d38m47.27s |
| Redshift: | None |
| Photometric Redshift: | 0.134 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.81 |
| Transient MWEBV | processed | 0.21 |
| Host match | processed | 5.14 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.16 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.7 |
| Global aperture photometry | processed | 7.28 |
| Validate global photometry | processed | 19.36 |
| Global host SED inference | processed | 345.44 |
| Local aperture photometry | processed | 7.05 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.182 | 9.327 | 9.429 |
| {\rm log}_{10}({\rm SFR}) | -0.498 | -0.247 | 0.073 |
| {\rm log}_{10}({\rm sSFR}) | -9.878 | -9.566 | -9.174 |
| {\rm stellar\ age} | 4.427 | 5.828 | 6.851 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.598 | -1.063 | -0.487 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.466 | -0.220 | 0.303 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.108 | 0.259 | 0.538 |
| \delta | -0.436 | -0.017 | 0.246 |
| \tau_1/\tau_2 | 0.656 | 0.947 | 1.215 |
| Q_{PAH} | 0.761 | 2.134 | 4.000 |
| U_{min} | 2.850 | 7.632 | 14.772 |
| {\rm log}_{10}(\gamma_e)\, | -2.996 | -1.981 | -0.700 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.351 | -3.021 | -1.275 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.048 | 1.468 | 1.889 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.348 | -0.099 | 0.146 |
| 0.03-0.10 Gyr | -0.707 | -0.329 | 0.072 |
| 0.10-0.32 Gyr | -0.853 | -0.504 | -0.164 |
| 0.32-1.04 Gyr | -0.961 | -0.630 | -0.376 |
| 1.04-3.36 Gyr | -0.829 | -0.538 | -0.329 |
| 3.36-10.84 Gyr | -0.899 | -0.575 | -0.406 |
| 10.84-12.05 Gyr | -1.172 | -0.587 | -0.181 |
Data not available
| RA, DEC (J2000): | 8h00m20.46s, 40d38m47.35s |
| semi major axis, semi minor axis (arcsec): | 3.39, 2.6 |
| angle (degrees, anti-clockwise from east): | 267.29 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 6.12 | 0.66 | 21.933 | 0.117 | AB |
| GALEX_NUV | 7.47 | 0.53 | 21.717 | 0.077 | AB |
| SDSS_u | 8.37 | 2.09 | 21.593 | 0.271 | AB |
| SDSS_g | 24.02 | 1.69 | 20.449 | 0.077 | AB |
| DES_g | 23.85 | 0.39 | 20.456 | 0.018 | AB |
| PanSTARRS_g | 24.35 | 0.75 | 20.434 | 0.033 | AB |
| SDSS_r | 32.89 | 2.09 | 20.107 | 0.069 | AB |
| PanSTARRS_r | 34.26 | 0.87 | 20.063 | 0.028 | AB |
| DES_r | 32.82 | 0.71 | 20.110 | 0.024 | AB |
| SDSS_i | 45.2 | 3.11 | 19.762 | 0.075 | AB |
| PanSTARRS_i | 46.96 | 0.62 | 19.721 | 0.014 | AB |
| PanSTARRS_z | 43.65 | 2.09 | 19.800 | 0.052 | AB |
| SDSS_z | 35.71 | 7.74 | 20.018 | 0.235 | AB |
| DES_z | 46.08 | 1.06 | 19.741 | 0.025 | AB |
| PanSTARRS_y | 52.88 | 6.47 | 19.592 | 0.133 | AB |
| 2MASS_J | 15.3 | 97.69 | 20.043 | 6.931 | Vega |
| 2MASS_H | 77.7 | 147.24 | 17.806 | 2.057 | Vega |
| 2MASS_K | 38.29 | 139.42 | 18.105 | 3.953 | Vega |
| WISE_W1 | 24.53 | 6.47 | 17.727 | 0.286 | Vega |
| WISE_W2 | 21.48 | 11.04 | 17.231 | 0.558 | Vega |
| WISE_W3 | -39.09 | 59.25 | Vega | ||
| WISE_W4 | -18.45 | 458.18 | Vega |