| Name: | AT2026abtg |
| Right ascension: | 3h34m46.66s |
| Declination: | -35d46m04.99s |
| Discovery Date: | Sept. 14, 2026, 9:43 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J033446.63-354602.97 |
| Object ID: | 9906608783366061 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h34m46.63s |
| Declination: | -35d46m02.97s |
| Redshift: | None |
| Photometric Redshift: | 0.186 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.41 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 6.13 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.17 |
| Host spectrum download | processed | 0.07 |
| Global aperture construction | failed | 1.15 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.09 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
Data not available