| Name: | AT2026ablw |
| Right ascension: | 3h45m00.96s |
| Declination: | -6d02m29.98s |
| Discovery Date: | Sept. 12, 2026, 4:20 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.059 |
| Name: | 1037472 |
| Object ID: | 1248338.0 |
| Catalog Name: | glade |
| Catalog Release: | latest |
| Right ascension: | 3h45m00.75s |
| Declination: | -6d02m21.52s |
| Redshift: | 0.132357 |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 23.09 |
| Transient MWEBV | processed | 0.21 |
| Host match | processed | 4.22 |
| Host information | processed | 0.05 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | processed | 0.11 |
| Global aperture construction | processed | 0.68 |
| Global aperture photometry | processed | 7.49 |
| Validate global photometry | processed | 20.84 |
| Global host SED inference | processed | 398.95 |
| Local aperture photometry | processed | 7.3 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 11.152 | 11.399 | 11.516 |
| {\rm log}_{10}({\rm SFR}) | -3.507 | -0.021 | 0.933 |
| {\rm log}_{10}({\rm sSFR}) | -14.971 | -11.395 | -10.418 |
| {\rm stellar\ age} | 3.208 | 6.985 | 9.234 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.264 | -0.777 | -0.471 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.414 | -0.614 | 0.101 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.390 | 0.604 | 0.877 |
| \delta | -0.855 | -0.631 | -0.321 |
| \tau_1/\tau_2 | 0.601 | 0.986 | 1.359 |
| Q_{PAH} | 0.526 | 2.244 | 4.968 |
| U_{min} | 2.875 | 8.759 | 17.252 |
| {\rm log}_{10}(\gamma_e)\, | -3.021 | -1.779 | -0.545 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.462 | -3.493 | -2.296 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.109 | 1.583 | 1.976 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -4.586 | -0.346 | 0.802 |
| 0.03-0.10 Gyr | -4.272 | -0.131 | 0.951 |
| 0.10-0.32 Gyr | -3.223 | 0.097 | 1.132 |
| 0.32-1.04 Gyr | -2.190 | 0.492 | 1.403 |
| 1.04-3.36 Gyr | -0.935 | 1.119 | 1.676 |
| 3.36-10.86 Gyr | -0.371 | 1.453 | 1.745 |
| 10.86-12.07 Gyr | -0.759 | 1.415 | 2.393 |
Data not available
| RA, DEC (J2000): | 3h45m00.75s, -6d02m21.69s |
| semi major axis, semi minor axis (arcsec): | 10.69, 8.62 |
| angle (degrees, anti-clockwise from east): | 185.92 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 2.48 | 0.41 | 22.913 | 0.180 | AB |
| SDSS_g | 401.59 | 5.95 | 17.391 | 0.016 | AB |
| PanSTARRS_g | 492.02 | 2.98 | 17.170 | 0.007 | AB |
| DES_i | 1986.38 | 4.62 | 15.655 | 0.003 | AB |
| DES_z | 2691.82 | 5.69 | 15.325 | 0.002 | AB |
| 2MASS_J | 3932.31 | 208.35 | 14.018 | 0.058 | Vega |
| 2MASS_H | 4816.67 | 291.51 | 13.326 | 0.066 | Vega |
| 2MASS_K | 5393.58 | 436.14 | 12.733 | 0.088 | Vega |
| WISE_W1 | 2073.21 | 32.06 | 12.909 | 0.017 | Vega |
| WISE_W2 | 1336.51 | 34.95 | 12.746 | 0.028 | Vega |
| WISE_W4 | -523.36 | 474.66 | Vega |