| Name: | AT2026abjr |
| Right ascension: | 0h05m28.09s |
| Declination: | 2d39m32.69s |
| Discovery Date: | Sept. 8, 2026, 6:50 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.016 |
| Name: | J000527.97+023932.37 |
| Object ID: | 9906622455681159 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h05m27.97s |
| Declination: | 2d39m32.37s |
| Redshift: | None |
| Photometric Redshift: | 0.365 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.51 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 6.22 |
| Host information | processed | 0.07 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | processed | 0.15 |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 7.59 |
| Validate global photometry | processed | 21.55 |
| Global host SED inference | processed | 407.65 |
| Local aperture photometry | processed | 7.4 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.595 | 10.850 | 11.076 |
| {\rm log}_{10}({\rm SFR}) | 1.096 | 1.770 | 2.528 |
| {\rm log}_{10}({\rm sSFR}) | -9.777 | -9.070 | -8.230 |
| {\rm stellar\ age} | 0.364 | 2.935 | 5.349 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.416 | -0.693 | -0.143 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.550 | -0.799 | 0.005 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.720 | 1.372 | 2.149 |
| \delta | 0.066 | 0.230 | 0.337 |
| \tau_1/\tau_2 | 0.676 | 1.104 | 1.572 |
| Q_{PAH} | 1.314 | 3.371 | 5.671 |
| U_{min} | 3.149 | 8.716 | 17.344 |
| {\rm log}_{10}(\gamma_e)\, | -2.720 | -1.544 | -0.465 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.487 | -1.130 | -0.044 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.001 | 1.475 | 1.878 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.111 | 1.374 | 2.106 |
| 0.03-0.10 Gyr | 0.543 | 1.643 | 2.659 |
| 0.10-0.31 Gyr | -0.717 | 1.078 | 1.998 |
| 0.31-0.94 Gyr | -1.033 | 0.875 | 1.543 |
| 0.94-2.86 Gyr | -1.626 | 0.746 | 1.295 |
| 2.86-8.75 Gyr | -2.801 | 0.325 | 1.156 |
| 8.75-9.73 Gyr | -3.638 | 0.292 | 1.380 |
Data not available
| RA, DEC (J2000): | 0h05m27.94s, 2d39m32.58s |
| semi major axis, semi minor axis (arcsec): | 3.27, 2.77 |
| angle (degrees, anti-clockwise from east): | 294.17 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.74 | 1.17 | 22.211 | 0.268 | AB |
| GALEX_NUV | 7.39 | 1.07 | 21.728 | 0.156 | AB |
| SDSS_u | 17.93 | 3.18 | 20.766 | 0.193 | AB |
| SDSS_g | 29.42 | 1.63 | 20.228 | 0.060 | AB |
| DES_g | 26.0 | 0.19 | 20.363 | 0.008 | AB |
| PanSTARRS_g | 28.93 | 0.86 | 20.247 | 0.032 | AB |
| SDSS_r | 66.97 | 2.46 | 19.335 | 0.040 | AB |
| PanSTARRS_r | 64.72 | 0.62 | 19.372 | 0.010 | AB |
| DES_r | 72.48 | 0.34 | 19.250 | 0.005 | AB |
| SDSS_i | 89.89 | 3.1 | 19.016 | 0.037 | AB |
| PanSTARRS_i | 89.86 | 0.72 | 19.016 | 0.009 | AB |
| DES_i | 99.09 | 0.71 | 18.910 | 0.008 | AB |
| PanSTARRS_z | 113.56 | 2.42 | 18.762 | 0.023 | AB |
| SDSS_z | 143.25 | 10.8 | 18.510 | 0.082 | AB |
| DES_z | 131.52 | 1.07 | 18.603 | 0.009 | AB |
| PanSTARRS_y | 133.59 | 4.27 | 18.586 | 0.035 | AB |
| 2MASS_J | 43.22 | 98.46 | 18.916 | 2.473 | Vega |
| 2MASS_H | 147.87 | 161.26 | 17.108 | 1.184 | Vega |
| 2MASS_K | 188.06 | 174.98 | 16.376 | 1.010 | Vega |
| WISE_W1 | 135.51 | 8.58 | 15.871 | 0.069 | Vega |
| WISE_W2 | 100.33 | 12.03 | 15.557 | 0.130 | Vega |
| WISE_W3 | 139.32 | 59.88 | 13.366 | 0.467 | Vega |
| WISE_W4 | 7.73 | 386.44 | 15.060 | 54.304 | Vega |