2026aava results

Information

Transient
Name:AT2026aava
Right ascension: 1h15m19.09s
Declination:-29d50m13.13s
Discovery Date:June 23, 2026, 7:22 p.m.
Classification:None
Redshift:None
MW E(B-V):0.019
Host
Name:724549
Object ID:2062101.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 1h15m19.22s
Declination:-29d50m17.70s
Redshift:None
Photometric Redshift:0.082
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 10.81
Transient MWEBV processed 0.26
Host match processed 4.54
Host information processed 0.08
Host MWEBV processed 0.18
Host spectrum download processed 0.06
Global aperture construction processed 2.6
Global aperture photometry processed 6.85
Validate global photometry processed 17.15
Global host SED inference processed 365.82
Local aperture photometry processed 6.48
Validate local photometry processed 0.02
Local host SED inference processed 406.79
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 6.867 7.374 7.720
{\rm log}_{10}({\rm SFR}) -2.050 -1.664 -1.220
{\rm log}_{10}({\rm sSFR}) -9.683 -8.935 -8.103
{\rm stellar\ age} 0.373 4.454 6.641

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.435 -0.715 -0.089
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.557 -0.820 0.034

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.189 0.524 1.075
\delta -0.265 0.113 0.316
\tau_1/\tau_2 0.679 0.994 1.326
Q_{PAH} 1.108 2.570 4.668
U_{min} 2.995 8.418 16.799
{\rm log}_{10}(\gamma_e)\, -2.877 -1.765 -0.619

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.032 -1.471 -0.033
{\rm log}_{10}(\tau_{AGN})\, 1.045 1.455 1.919

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.118 -1.589 -1.087
0.03-0.10 Gyr -2.726 -1.874 -1.245
0.10-0.33 Gyr -3.512 -2.247 -1.640
0.33-1.07 Gyr -4.494 -2.564 -1.997
1.07-3.49 Gyr -5.180 -2.727 -2.147
3.49-11.41 Gyr -5.664 -2.911 -2.257
11.41-12.68 Gyr -5.644 -2.878 -2.077

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.044 9.234 9.396
{\rm log}_{10}({\rm SFR}) -0.781 -0.306 0.255
{\rm log}_{10}({\rm sSFR}) -10.078 -9.558 -8.891
{\rm stellar\ age} 0.655 3.916 6.095

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.737 -1.299 -0.760
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.601 -0.772 0.101

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.059 0.184 0.518
\delta -0.363 -0.031 0.228
\tau_1/\tau_2 0.674 0.976 1.298
Q_{PAH} 0.888 2.276 4.424
U_{min} 3.276 8.603 16.279
{\rm log}_{10}(\gamma_e)\, -2.720 -1.439 -0.555

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.193 -2.648 -1.154
{\rm log}_{10}(\tau_{AGN})\, 1.085 1.555 1.955

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.219 -0.777 -0.414
0.03-0.10 Gyr -0.810 -0.225 0.398
0.10-0.33 Gyr -0.610 -0.099 0.459
0.33-1.07 Gyr -1.540 -0.292 0.024
1.07-3.49 Gyr -2.988 -0.723 -0.335
3.49-11.41 Gyr -3.564 -1.058 -0.575
11.41-12.68 Gyr -4.021 -1.110 -0.403
 

Aperture Photometry


Aperture details

RA, DEC (J2000):1h15m19.09s, -29d50m13.13s
semi major axis, semi minor axis (arcsec):1.3, 1.3
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 1.45 0.07 23.493 0.051 AB
PanSTARRS_r 1.05 0.85 23.850 0.884 AB
DES_r 1.61 0.09 23.382 0.058 AB
PanSTARRS_i 2.43 0.77 22.934 0.345 AB
DES_i 2.34 0.2 22.979 0.091 AB
PanSTARRS_z 3.04 1.2 22.692 0.429 AB
DES_z 1.96 0.26 23.168 0.146 AB
PanSTARRS_y 2.62 3.24 22.855 1.345 AB

Aperture details

RA, DEC (J2000):1h15m19.18s, -29d50m17.69s
semi major axis, semi minor axis (arcsec):8.64, 7.07
angle (degrees, anti-clockwise from east):218.47
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 26.1 3.59 20.358 0.149 AB
GALEX_NUV 30.09 0.95 20.204 0.034 AB
DES_g 104.06 0.45 18.857 0.005 AB
PanSTARRS_g 91.52 2.72 18.996 0.032 AB
PanSTARRS_r 123.03 5.13 18.675 0.045 AB
DES_r 135.94 0.58 18.567 0.005 AB
PanSTARRS_i 136.04 4.77 18.566 0.038 AB
DES_i 153.33 1.29 18.436 0.009 AB
PanSTARRS_z 139.47 7.23 18.539 0.056 AB
DES_z 154.34 1.8 18.429 0.013 AB
PanSTARRS_y 150.55 19.3 18.456 0.139 AB
2MASS_J 154.59 183.48 17.532 1.289 Vega
2MASS_H 428.14 295.76 15.953 0.750 Vega
2MASS_K -301.49 365.79 Vega
WISE_W1 72.13 8.88 16.556 0.134 Vega
WISE_W2 24.47 15.43 17.089 0.685 Vega
WISE_W3 79.7 79.65 13.972 1.085 Vega
WISE_W4 873.42 432.41 9.927 0.538 Vega