| Name: | AT2026aasu |
| Right ascension: | 1h03m31.74s |
| Declination: | -12d32m47.76s |
| Discovery Date: | Sept. 6, 2026, 2:06 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.023 |
| Name: | J010331.73-123247.93 |
| Object ID: | 9906616737202991 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h03m31.73s |
| Declination: | -12d32m47.93s |
| Redshift: | None |
| Photometric Redshift: | 0.135 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 11.39 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.14 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | processed | 0.07 |
| Global aperture construction | processed | 0.67 |
| Global aperture photometry | processed | 6.48 |
| Validate global photometry | processed | 16.51 |
| Global host SED inference | processed | 348.88 |
| Local aperture photometry | processed | 6.07 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.698 | 10.791 | 10.928 |
| {\rm log}_{10}({\rm SFR}) | -6.156 | -2.088 | -0.417 |
| {\rm log}_{10}({\rm sSFR}) | -16.963 | -12.774 | -11.118 |
| {\rm stellar\ age} | 6.721 | 7.407 | 11.318 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.367 | -0.991 | -0.701 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.378 | -0.622 | 0.095 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.226 | 0.360 | 0.527 |
| \delta | -0.865 | -0.625 | -0.285 |
| \tau_1/\tau_2 | 0.591 | 1.003 | 1.404 |
| Q_{PAH} | 0.403 | 1.159 | 2.493 |
| U_{min} | 2.997 | 8.988 | 17.813 |
| {\rm log}_{10}(\gamma_e)\, | -3.178 | -2.265 | -1.095 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.542 | -3.790 | -2.674 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.116 | 1.561 | 1.961 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -7.443 | -2.615 | -0.530 |
| 0.03-0.10 Gyr | -6.693 | -2.383 | -0.377 |
| 0.10-0.32 Gyr | -5.966 | -2.178 | -0.343 |
| 0.32-1.04 Gyr | -4.829 | -1.738 | 0.021 |
| 1.04-3.36 Gyr | -2.980 | -0.307 | 0.732 |
| 3.36-10.84 Gyr | -0.823 | 0.950 | 1.131 |
| 10.84-12.04 Gyr | -0.619 | 1.061 | 2.084 |
Data not available
| RA, DEC (J2000): | 1h03m31.73s, -12d32m47.74s |
| semi major axis, semi minor axis (arcsec): | 5.06, 3.68 |
| angle (degrees, anti-clockwise from east): | 309.4 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.08 | 1.02 | 23.816 | 1.024 | AB |
| GALEX_NUV | 1.45 | 1.77 | 23.500 | 1.332 | AB |
| DES_g | 143.15 | 0.56 | 18.511 | 0.004 | AB |
| PanSTARRS_g | 137.23 | 1.19 | 18.556 | 0.009 | AB |
| PanSTARRS_r | 316.76 | 1.21 | 17.648 | 0.004 | AB |
| DES_r | 347.91 | 1.25 | 17.546 | 0.004 | AB |
| PanSTARRS_i | 468.67 | 1.33 | 17.223 | 0.003 | AB |
| DES_i | 509.29 | 1.93 | 17.133 | 0.004 | AB |
| PanSTARRS_z | 597.01 | 2.95 | 16.960 | 0.005 | AB |
| DES_z | 658.21 | 4.51 | 16.854 | 0.007 | AB |
| PanSTARRS_y | 688.24 | 7.98 | 16.806 | 0.013 | AB |
| 2MASS_J | 855.16 | 118.1 | 15.675 | 0.150 | Vega |
| 2MASS_H | 719.23 | 202.21 | 15.390 | 0.305 | Vega |
| 2MASS_K | 980.78 | 199.82 | 14.583 | 0.221 | Vega |
| WISE_W1 | 372.74 | 13.55 | 14.772 | 0.039 | Vega |
| WISE_W2 | 215.04 | 16.6 | 14.730 | 0.084 | Vega |
| WISE_W3 | 220.09 | 60.27 | 12.869 | 0.297 | Vega |
| WISE_W4 | 142.5 | 410.43 | 11.895 | 3.127 | Vega |