| Name: | AT2026aakh |
| Right ascension: | 2h21m56.23s |
| Declination: | -5d52m59.53s |
| Discovery Date: | Aug. 14, 2026, 2:06 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.022 |
| Name: | J022156.27-055259.00 |
| Object ID: | 9906619164462367 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 2h21m56.27s |
| Declination: | -5d52m59.00s |
| Redshift: | None |
| Photometric Redshift: | 0.852 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 22.37 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 6.73 |
| Host information | processed | 0.08 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | failed | 14.32 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 6.85 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
Data not available
Data not available