| Name: | AT2026aaab |
| Right ascension: | 0h22m01.15s |
| Declination: | -1d12m41.68s |
| Discovery Date: | Aug. 7, 2026, 9:52 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.023 |
| Name: | J002201.10-011239.47 |
| Object ID: | 9906620946841852 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h22m01.10s |
| Declination: | -1d12m39.47s |
| Redshift: | 0.161298 |
| Photometric Redshift: | None |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.96 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 6.24 |
| Host information | processed | 0.04 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | processed | 0.1 |
| Global aperture construction | processed | 0.62 |
| Global aperture photometry | processed | 7.15 |
| Validate global photometry | processed | 20.17 |
| Global host SED inference | processed | 328.27 |
| Local aperture photometry | processed | 6.45 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.693 | 10.752 | 10.818 |
| {\rm log}_{10}({\rm SFR}) | 0.115 | 0.357 | 0.588 |
| {\rm log}_{10}({\rm sSFR}) | -10.663 | -10.391 | -10.154 |
| {\rm stellar\ age} | 6.138 | 6.801 | 7.719 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.912 | -0.666 | -0.448 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.332 | -0.320 | 0.299 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.235 | 0.373 | 0.530 |
| \delta | -0.541 | -0.254 | -0.027 |
| \tau_1/\tau_2 | 0.651 | 0.946 | 1.239 |
| Q_{PAH} | 0.619 | 1.410 | 2.621 |
| U_{min} | 2.424 | 7.211 | 14.330 |
| {\rm log}_{10}(\gamma_e)\, | -3.216 | -2.404 | -1.450 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.423 | -3.476 | -2.285 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.047 | 1.493 | 1.899 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.084 | 0.360 | 0.570 |
| 0.03-0.10 Gyr | 0.017 | 0.348 | 0.639 |
| 0.10-0.32 Gyr | -0.053 | 0.308 | 0.574 |
| 0.32-1.03 Gyr | -0.013 | 0.317 | 0.545 |
| 1.03-3.29 Gyr | 0.255 | 0.647 | 0.891 |
| 3.29-10.56 Gyr | 0.801 | 0.970 | 1.073 |
| 10.56-11.73 Gyr | 0.535 | 0.996 | 1.435 |
Data not available
| RA, DEC (J2000): | 0h22m01.08s, -1d12m39.33s |
| semi major axis, semi minor axis (arcsec): | 4.94, 4.19 |
| angle (degrees, anti-clockwise from east): | 279.07 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 7.27 | 0.51 | 21.747 | 0.076 | AB |
| GALEX_NUV | 12.3 | 0.46 | 21.175 | 0.041 | AB |
| SDSS_u | 22.96 | 3.65 | 20.498 | 0.173 | AB |
| SDSS_g | 116.64 | 3.31 | 18.733 | 0.031 | AB |
| DES_g | 121.7 | 0.4 | 18.687 | 0.004 | AB |
| PanSTARRS_g | 124.45 | 1.44 | 18.662 | 0.013 | AB |
| SDSS_r | 245.92 | 4.67 | 17.923 | 0.021 | AB |
| PanSTARRS_r | 231.53 | 1.05 | 17.988 | 0.005 | AB |
| DES_r | 271.26 | 0.59 | 17.817 | 0.002 | AB |
| SDSS_i | 354.73 | 5.9 | 17.525 | 0.018 | AB |
| PanSTARRS_i | 358.04 | 1.41 | 17.515 | 0.004 | AB |
| DES_i | 381.66 | 1.26 | 17.446 | 0.004 | AB |
| PanSTARRS_z | 439.33 | 3.42 | 17.293 | 0.008 | AB |
| SDSS_z | 515.46 | 13.58 | 17.120 | 0.029 | AB |
| DES_z | 476.25 | 2.36 | 17.205 | 0.005 | AB |
| PanSTARRS_y | 496.15 | 7.23 | 17.161 | 0.016 | AB |
| 2MASS_J | 562.57 | 123.82 | 16.130 | 0.239 | Vega |
| 2MASS_H | 399.58 | 177.27 | 16.028 | 0.482 | Vega |
| 2MASS_K | 885.82 | 223.0 | 14.694 | 0.273 | Vega |
| WISE_W1 | 354.36 | 12.94 | 14.827 | 0.040 | Vega |
| WISE_W2 | 256.91 | 16.38 | 14.537 | 0.069 | Vega |
| WISE_W3 | 532.95 | 87.62 | 11.909 | 0.178 | Vega |
| WISE_W4 | 1044.97 | 555.12 | 9.732 | 0.577 | Vega |