| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.79 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 4.96 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 2.78 | |
| Global aperture photometry | processed | 4.03 | |
| Validate global photometry | processed | 10.83 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 4.14 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.75 | 0.32 | 24.213 | 0.457 | AB |
| GALEX_NUV | 0.98 | 0.26 | 23.919 | 0.291 | AB |
| PanSTARRS_g | 19.22 | 1.15 | 20.691 | 0.065 | AB |
| PanSTARRS_r | 44.98 | 1.4 | 19.767 | 0.034 | AB |
| PanSTARRS_i | 75.31 | 1.13 | 19.208 | 0.016 | AB |
| PanSTARRS_z | 96.71 | 2.19 | 18.936 | 0.025 | AB |
| PanSTARRS_y | 119.72 | 6.92 | 18.705 | 0.063 | AB |
| 2MASS_J | 154.73 | 122.91 | 17.531 | 0.862 | Vega |
| 2MASS_H | 263.81 | 201.1 | 16.479 | 0.828 | Vega |
| 2MASS_K | 492.69 | 216.65 | 15.331 | 0.477 | Vega |
| WISE_W1 | 127.55 | 9.23 | 15.937 | 0.079 | Vega |
| WISE_W2 | 104.66 | 14.73 | 15.512 | 0.153 | Vega |
| WISE_W3 | 286.72 | 59.27 | 12.582 | 0.224 | Vega |
| WISE_W4 | -39.48 | 353.62 | Vega |
Click the image to load the interactive plot.