| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.6 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | no host match | 5.12 | |
| Host information | not processed | 0.11 | |
| Host MWEBV | not processed | 0.09 | |
| Global aperture construction | not processed | 0.68 | |
| Global aperture photometry | not processed | 4.14 | |
| Validate global photometry | not processed | 12.19 | |
| Global host SED inference | not processed | 0.0 | |
| Local aperture photometry | not processed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 13.82 | 4.6 | 21.049 | 0.361 | AB |
| GALEX_NUV | 0.74 | 0.57 | 24.230 | 0.837 | AB |
| PanSTARRS_g | 539.12 | 2.14 | 17.071 | 0.004 | AB |
| PanSTARRS_r | 1284.2 | 3.53 | 16.128 | 0.003 | AB |
| PanSTARRS_i | 2015.01 | 3.58 | 15.639 | 0.002 | AB |
| PanSTARRS_z | 2706.39 | 8.02 | 15.319 | 0.003 | AB |
| PanSTARRS_y | 3362.14 | 15.76 | 15.083 | 0.005 | AB |
| 2MASS_J | 4564.22 | 289.2 | 13.857 | 0.069 | Vega |
| 2MASS_H | 5125.93 | 457.13 | 13.258 | 0.097 | Vega |
| 2MASS_K | 4958.14 | 467.8 | 12.824 | 0.102 | Vega |
| WISE_W1 | 2146.91 | 114.22 | 12.871 | 0.058 | Vega |
| WISE_W2 | 1248.01 | 59.0 | 12.820 | 0.051 | Vega |
| WISE_W3 | 275.84 | 77.75 | 12.624 | 0.306 | Vega |
| WISE_W4 | 525.04 | 369.6 | 10.480 | 0.764 | Vega |
Click the image to load the interactive plot.