| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.01 | |
| Transient MWEBV | processed | 0.03 | |
| Host match | processed | 4.66 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 4.01 | |
| Validate global photometry | processed | 11.61 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.82 | 2.57 | 23.248 | 1.528 | AB |
| GALEX_NUV | 3.46 | 1.71 | 22.552 | 0.538 | AB |
| PanSTARRS_g | 136.67 | 1.1 | 18.561 | 0.009 | AB |
| PanSTARRS_r | 343.18 | 1.58 | 17.561 | 0.005 | AB |
| PanSTARRS_i | 547.31 | 1.86 | 17.054 | 0.004 | AB |
| PanSTARRS_z | 718.87 | 3.21 | 16.758 | 0.005 | AB |
| PanSTARRS_y | 889.85 | 8.7 | 16.527 | 0.011 | AB |
| 2MASS_J | 1125.51 | 142.51 | 15.377 | 0.137 | Vega |
| 2MASS_H | 1663.18 | 204.8 | 14.480 | 0.134 | Vega |
| 2MASS_K | 1884.03 | 241.14 | 13.874 | 0.139 | Vega |
| WISE_W1 | 631.99 | 23.54 | 14.199 | 0.040 | Vega |
| WISE_W2 | 511.21 | 21.72 | 13.789 | 0.046 | Vega |
| WISE_W3 | 869.03 | 52.81 | 11.378 | 0.066 | Vega |
| WISE_W4 | 1387.2 | 400.22 | 9.425 | 0.313 | Vega |
Click the image to load the interactive plot.