2025yvg

Download data

Information

Transient

Name: SN2025yvg
Right ascension: 1h41m40.90s
Declination: 5d51m13.47s
Discovery Date: Sept. 28, 2025, 1:01 a.m.
Classification: SN Ia
Redshift: 0.028673
MW E(B-V): 0.055

Host

Name: 6246
Right ascension: 1h41m41.08s
Declination: 5d51m12.22s
Redshift: None
Photometric Redshift: 0.029
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 4.23
Cutout download processed 4.62
Global aperture construction processed 0.64
Local aperture photometry processed 6.5
Global aperture photometry processed 6.74
Validate local photometry processed 0.03
Validate global photometry processed 18.01
Host information processed 0.11
Global host SED inference processed 369.16
Local host SED inference processed 446.75
Transient information processed 0.0
Transient MWEBV processed 0.07
Host MWEBV processed 0.04
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 1h41m40.90s, 5d51m13.47s
semi major axis, semi minor axis (arcsec) = 3.48, 3.48
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 84.97 3.64 19.077 0.046 AB
SDSS_g 324.82 4.77 17.621 0.016 AB
DES_g 344.47 1.05 17.557 0.003 AB
PanSTARRS_g 364.06 0.98 17.497 0.003 AB
SDSS_r 617.31 6.62 16.924 0.012 AB
PanSTARRS_r 704.68 1.45 16.780 0.002 AB
DES_r 707.55 2.31 16.776 0.004 AB
SDSS_i 959.59 8.37 16.445 0.009 AB
PanSTARRS_i 984.62 0.93 16.417 0.001 AB
PanSTARRS_z 1280.51 2.33 16.132 0.002 AB
SDSS_z 1325.22 12.74 16.094 0.010 AB
DES_z 1346.0 8.94 16.077 0.007 AB
PanSTARRS_y 1572.11 6.45 15.909 0.004 AB
2MASS_J 1892.75 72.34 14.812 0.041 Vega
2MASS_H 2503.94 118.08 14.036 0.051 Vega
2MASS_K 2402.08 145.57 13.611 0.066 Vega

Aperture details

RA, DEC (J2000) = 1h41m41.01s, 5d51m12.84s
semi major axis, semi minor axis (arcsec) = 33.82, 7.26
angle (degrees, anti-clockwise from east) = -83.98

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 73.57 8.16 19.233 0.120 AB
GALEX_NUV 119.83 6.99 18.704 0.063 AB
SDSS_u 484.08 14.14 17.188 0.032 AB
SDSS_g 1771.81 11.81 15.779 0.007 AB
DES_g 1837.58 2.55 15.739 0.002 AB
PanSTARRS_g 1894.92 4.02 15.706 0.002 AB
SDSS_r 3141.95 16.13 15.157 0.006 AB
PanSTARRS_r 3309.54 6.04 15.101 0.002 AB
DES_r 3436.59 5.27 15.060 0.002 AB
SDSS_i 4453.18 20.29 14.778 0.005 AB
PanSTARRS_i 4432.57 3.86 14.783 0.001 AB
PanSTARRS_z 5479.2 9.82 14.553 0.002 AB
SDSS_z 5887.32 43.52 14.475 0.008 AB
DES_z 5847.02 19.09 14.483 0.004 AB
PanSTARRS_y 6702.98 28.55 14.334 0.005 AB
2MASS_J 7656.04 330.77 13.295 0.047 Vega
2MASS_H 11162.31 542.88 12.413 0.053 Vega
2MASS_K 9439.25 672.66 12.125 0.077 Vega
WISE_W1 4923.98 42.14 11.970 0.009 Vega
WISE_W2 3206.99 49.73 11.796 0.017 Vega
WISE_W3 11419.32 178.07 8.582 0.017 Vega
WISE_W4 14643.71 1137.04 6.866 0.084 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.609 9.766 9.873
{\rm log}_{10}({\rm SFR}) -1.112 -0.530 0.128
{\rm log}_{10}({\rm sSFR}) -10.915 -10.278 -9.553
{\rm stellar\ age} 5.617 7.329 8.822

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.206 -0.719 -0.345
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.679 -0.427 0.216

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.596 1.034 1.355
\delta -0.358 -0.039 0.287
\tau_1/\tau_2 0.685 1.038 1.399
Q_{PAH} 0.353 1.460 3.486
U_{min} 2.894 8.342 15.540
{\rm log}_{10}(\gamma_e)\, -3.203 -1.899 -1.049

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.284 -2.554 -0.869
{\rm log}_{10}(\tau_{AGN})\, 1.035 1.530 1.998

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.327 -0.683 -0.321
0.03-0.10 Gyr -1.209 -0.494 0.247
0.10-0.33 Gyr -1.031 -0.441 0.087
0.33-1.10 Gyr -1.238 -0.503 -0.085
1.10-3.63 Gyr -0.993 -0.361 -0.025
3.63-12.04 Gyr -0.590 -0.163 0.027
12.04-13.37 Gyr -0.711 -0.086 0.456

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.183 10.239 10.287
{\rm log}_{10}({\rm SFR}) -0.239 0.001 0.233
{\rm log}_{10}({\rm sSFR}) -10.486 -10.229 -9.994
{\rm stellar\ age} 5.607 6.582 7.516

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.433 -0.265 -0.135
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.160 0.133 0.333

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.367 0.498 0.651
\delta -0.248 -0.109 0.028
\tau_1/\tau_2 0.719 1.026 1.331
Q_{PAH} 0.761 1.490 2.646
U_{min} 2.630 6.848 13.279
{\rm log}_{10}(\gamma_e)\, -2.987 -2.240 -1.774

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.565 -1.976 -1.601
{\rm log}_{10}(\tau_{AGN})\, 1.006 1.397 1.785

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.271 -0.032 0.156
0.03-0.10 Gyr -0.324 0.014 0.295
0.10-0.33 Gyr -0.016 0.241 0.456
0.33-1.10 Gyr 0.121 0.310 0.472
1.10-3.63 Gyr 0.193 0.384 0.565
3.63-12.04 Gyr 0.112 0.303 0.413
12.04-13.37 Gyr -0.160 0.302 0.674