Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.73 | |
Cutout download | processed | 2.83 | |
Global aperture construction | processed | 0.12 | |
Local aperture photometry | processed | 0.64 | |
Global aperture photometry | processed | 0.73 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.81 | |
Host information | processed | 0.12 | |
Global host SED inference | not enough filters | 19.42 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 6205.7 | 202.19 | 13.523 | 0.035 | Vega |
2MASS_H | 7523.28 | 341.12 | 12.841 | 0.049 | Vega |
2MASS_K | 7785.63 | 352.1 | 12.334 | 0.049 | Vega |
WISE_W1 | 3027.39 | 24.88 | 12.498 | 0.009 | Vega |
WISE_W2 | 1806.98 | 26.79 | 12.419 | 0.016 | Vega |
WISE_W3 | 1630.5 | 75.64 | 10.695 | 0.050 | Vega |
WISE_W4 | 1462.82 | 418.61 | 9.367 | 0.311 | Vega |