2025yn

Download data

Information

Transient

Name: AT2025yn
Right ascension: 2h04m18.71s
Declination: -8d44m27.50s
Discovery Date: Jan. 21, 2025, 6:37 a.m.
Classification: None
Redshift: None
MW E(B-V): 0.021

Host

Name: 2025yn
Right ascension: 2h04m18.98s
Declination: -8d44m07.08s
Redshift: 0.017812
Photometric Redshift: 0.025
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 0.9
Cutout download processed 17.82
Global aperture construction processed 0.59
Local aperture photometry processed 5.41
Global aperture photometry processed 5.55
Validate local photometry processed 0.02
Validate global photometry processed 16.09
Host information processed 0.08
Global host SED inference processed 405.28
Local host SED inference processed 427.25
Transient information processed 0.0
Transient MWEBV processed 0.09
Host MWEBV processed 0.14
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 2h04m18.71s, -8d44m27.50s
semi major axis, semi minor axis (arcsec) = 5.53, 5.53
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 4.52 0.36 22.261 0.086 AB
SDSS_u 23.48 5.28 20.473 0.244 AB
SDSS_g 152.68 3.68 18.441 0.026 AB
DES_g 165.85 0.61 18.351 0.004 AB
PanSTARRS_g 160.39 1.54 18.387 0.010 AB
SDSS_r 289.79 5.56 17.745 0.021 AB
PanSTARRS_r 311.4 2.19 17.667 0.008 AB
DES_r 343.64 0.99 17.560 0.003 AB
SDSS_i 422.67 7.67 17.335 0.020 AB
PanSTARRS_i 433.88 1.59 17.307 0.004 AB
PanSTARRS_z 489.85 4.23 17.175 0.009 AB
SDSS_z 431.79 21.87 17.312 0.055 AB
DES_z 570.22 3.15 17.010 0.006 AB
PanSTARRS_y 625.95 12.29 16.909 0.021 AB
2MASS_J 850.78 124.12 15.681 0.158 Vega
2MASS_H 752.26 189.28 15.341 0.273 Vega
2MASS_K 1009.33 225.21 14.552 0.242 Vega

Aperture details

RA, DEC (J2000) = 2h04m18.96s, -8d44m06.98s
semi major axis, semi minor axis (arcsec) = 21.52, 15.59
angle (degrees, anti-clockwise from east) = -3.64

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 93.3 1.55 18.975 0.018 AB
SDSS_u 1206.99 19.22 16.196 0.017 AB
SDSS_g 7033.84 22.6 14.282 0.003 AB
DES_g 7459.04 3.14 14.218 0.000 AB
PanSTARRS_g 7763.56 5.44 14.175 0.001 AB
SDSS_r 14309.49 33.15 13.511 0.003 AB
PanSTARRS_r 14281.37 7.71 13.513 0.001 AB
DES_r 15702.06 5.45 13.410 0.000 AB
SDSS_i 20520.16 41.67 13.120 0.002 AB
PanSTARRS_i 20487.39 5.64 13.121 0.000 AB
PanSTARRS_z 25338.02 14.09 12.891 0.001 AB
SDSS_z 25720.38 82.54 12.874 0.003 AB
DES_z 27002.56 19.36 12.821 0.001 AB
PanSTARRS_y 29963.94 39.59 12.709 0.001 AB
2MASS_J 39760.44 450.88 11.506 0.012 Vega
2MASS_H 47812.09 681.94 10.834 0.015 Vega
2MASS_K 39551.93 813.71 10.569 0.022 Vega
WISE_W1 19742.73 81.26 10.462 0.004 Vega
WISE_W2 10771.67 94.22 10.480 0.009 Vega
WISE_W3 6152.7 255.18 9.253 0.045 Vega
WISE_W4 4468.1 1174.32 8.155 0.285 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.770 8.895 9.008
{\rm log}_{10}({\rm SFR}) -1.673 -1.366 -1.041
{\rm log}_{10}({\rm sSFR}) -10.618 -10.267 -9.883
{\rm stellar\ age} 5.091 7.203 8.785

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.853 -1.612 -1.195
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.387 -0.291 0.091

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.802 1.025 1.291
\delta -0.508 -0.361 -0.189
\tau_1/\tau_2 0.588 0.890 1.192
Q_{PAH} 0.225 1.068 2.810
U_{min} 2.487 7.373 14.575
{\rm log}_{10}(\gamma_e)\, -3.556 -2.501 -1.497

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.254 -2.314 -1.042
{\rm log}_{10}(\tau_{AGN})\, 0.853 1.224 1.712

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.467 -1.201 -0.905
0.03-0.10 Gyr -2.178 -1.492 -1.073
0.10-0.33 Gyr -2.226 -1.528 -1.007
0.33-1.10 Gyr -2.098 -1.317 -0.811
1.10-3.66 Gyr -1.787 -1.106 -0.825
3.66-12.17 Gyr -1.505 -1.050 -0.839
12.17-13.52 Gyr -1.675 -1.015 -0.451

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.352 10.494 10.621
{\rm log}_{10}({\rm SFR}) -2.980 -1.615 -1.016
{\rm log}_{10}({\rm sSFR}) -13.420 -12.180 -11.517
{\rm stellar\ age} 3.718 6.635 8.639

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.342 -0.241 -0.150
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.599 -0.944 -0.084

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.186 0.378 0.498
\delta -0.781 -0.623 -0.330
\tau_1/\tau_2 0.386 0.745 1.150
Q_{PAH} 0.159 0.486 1.244
U_{min} 2.272 6.512 13.327
{\rm log}_{10}(\gamma_e)\, -3.709 -3.245 -2.415

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.603 -3.939 -3.112
{\rm log}_{10}(\tau_{AGN})\, 1.019 1.532 1.920

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.299 -1.556 -0.959
0.03-0.10 Gyr -3.575 -1.804 -1.058
0.10-0.33 Gyr -3.066 -1.646 -0.815
0.33-1.10 Gyr -1.038 0.136 0.617
1.10-3.66 Gyr 0.092 0.725 1.010
3.66-12.17 Gyr -0.331 0.498 0.745
12.17-13.52 Gyr -0.570 0.473 1.127