| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.19 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 5.27 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.62 | |
| Global aperture photometry | processed | 4.12 | |
| Validate global photometry | processed | 10.94 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 19.01 | 3.2 | 20.702 | 0.183 | AB |
| GALEX_NUV | 28.19 | 2.34 | 20.275 | 0.090 | AB |
| PanSTARRS_g | 124.31 | 1.1 | 18.664 | 0.010 | AB |
| PanSTARRS_r | 191.13 | 1.36 | 18.197 | 0.008 | AB |
| PanSTARRS_i | 246.79 | 1.71 | 17.919 | 0.008 | AB |
| PanSTARRS_z | 266.65 | 3.57 | 17.835 | 0.015 | AB |
| PanSTARRS_y | 302.56 | 10.83 | 17.698 | 0.039 | AB |
| 2MASS_J | 320.21 | 101.11 | 16.742 | 0.343 | Vega |
| 2MASS_H | 424.59 | 170.37 | 15.962 | 0.436 | Vega |
| 2MASS_K | 556.26 | 180.11 | 15.199 | 0.352 | Vega |
| WISE_W1 | 156.07 | 10.06 | 15.718 | 0.070 | Vega |
| WISE_W2 | 123.87 | 15.9 | 15.329 | 0.139 | Vega |
| WISE_W3 | 459.65 | 68.32 | 12.070 | 0.161 | Vega |
| WISE_W4 | 668.59 | 519.95 | 10.217 | 0.844 | Vega |
Click the image to load the interactive plot.