| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.04 | |
| Transient MWEBV | processed | 0.11 | |
| Host match | processed | 4.92 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.66 | |
| Global aperture photometry | processed | 3.6 | |
| Validate global photometry | processed | 8.11 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 64.25 | 5.33 | 19.380 | 0.090 | AB |
| PanSTARRS_g | 1074.75 | 3.76 | 16.322 | 0.004 | AB |
| PanSTARRS_r | 2084.46 | 4.44 | 15.603 | 0.002 | AB |
| PanSTARRS_i | 3059.05 | 5.66 | 15.186 | 0.002 | AB |
| PanSTARRS_z | 3623.71 | 11.23 | 15.002 | 0.003 | AB |
| PanSTARRS_y | 4895.7 | 28.7 | 14.675 | 0.006 | AB |
| 2MASS_J | 6265.45 | 273.33 | 13.513 | 0.047 | Vega |
| 2MASS_H | 8385.28 | 457.17 | 12.724 | 0.059 | Vega |
| 2MASS_K | 6423.18 | 509.08 | 12.543 | 0.086 | Vega |
Click the image to load the interactive plot.