| Name: | AT2025xvm |
| Right ascension: | 17h29m40.00s |
| Declination: | 34d36m46.81s |
| Discovery Date: | Sept. 17, 2025, 5:44 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.025 |
| Name: | |
| Right ascension: | 17h29m40.02s |
| Declination: | 34d36m46.98s |
| Redshift: | None |
| Photometric Redshift: | 0.206 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_z |
GALEX_NUV GALEX_FUV DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.74 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.89 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 5.45 |
| Validate global photometry | processed | 15.3 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 5.82 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 17h29m40.03s, 34d36m47.12s |
| semi major axis, semi minor axis (arcsec): | 2.78, 2.03 |
| angle (degrees, anti-clockwise from east): | -10.53 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 11.12 | 2.0 | 21.285 | 0.195 | AB |
| PanSTARRS_r | 43.53 | 0.81 | 19.803 | 0.020 | AB |
| SDSS_i | 49.66 | 2.21 | 19.660 | 0.048 | AB |
| SDSS_z | 50.17 | 5.3 | 19.649 | 0.115 | AB |
| PanSTARRS_y | 58.19 | 3.0 | 19.488 | 0.056 | AB |