| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.74 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.89 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 5.45 | |
| Validate global photometry | processed | 15.3 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.82 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 11.12 | 2.0 | 21.285 | 0.195 | AB |
| PanSTARRS_r | 43.53 | 0.81 | 19.803 | 0.020 | AB |
| SDSS_i | 49.66 | 2.21 | 19.660 | 0.048 | AB |
| SDSS_z | 50.17 | 5.3 | 19.649 | 0.115 | AB |
| PanSTARRS_y | 58.19 | 3.0 | 19.488 | 0.056 | AB |
Click the image to load the interactive plot.