| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.97 | |
| Transient MWEBV | processed | 0.05 | |
| Host match | processed | 6.52 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 6.36 | |
| Validate global photometry | processed | 16.85 | |
| Global host SED inference | processed | 1289.4 | |
| Local aperture photometry | processed | 7.01 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | failed | 458.84 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 27.26 | 7.43 | 20.311 | 0.296 | AB |
| SDSS_g | 23.28 | 3.16 | 20.483 | 0.147 | AB |
| DES_g | 21.12 | 0.49 | 20.588 | 0.025 | AB |
| PanSTARRS_g | 18.47 | 1.45 | 20.734 | 0.085 | AB |
| SDSS_r | 11.88 | 4.31 | 21.213 | 0.394 | AB |
| PanSTARRS_r | 13.29 | 2.13 | 21.091 | 0.174 | AB |
| DES_r | 16.6 | 0.84 | 20.850 | 0.055 | AB |
| SDSS_i | 30.75 | 7.39 | 20.180 | 0.261 | AB |
| PanSTARRS_i | 16.47 | 1.82 | 20.858 | 0.120 | AB |
| PanSTARRS_z | 3.22 | 5.05 | 22.629 | 1.699 | AB |
| SDSS_z | 110.84 | 24.21 | 18.788 | 0.237 | AB |
| DES_z | 6.93 | 1.94 | 21.799 | 0.303 | AB |
| PanSTARRS_y | 10.51 | 11.89 | 21.346 | 1.229 | AB |
| 2MASS_J | -18.49 | 166.67 | Vega | ||
| 2MASS_H | -133.19 | 263.65 | Vega | ||
| 2MASS_K | 327.11 | 270.52 | 15.775 | 0.898 | Vega |
| WISE_W1 | 0.81 | 8.47 | 21.434 | 11.390 | Vega |
| WISE_W2 | -0.75 | 8.66 | Vega | ||
| WISE_W3 | -65.48 | 44.3 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 20.1 | 2.43 | 20.642 | 0.131 | AB |
| SDSS_g | 19.52 | 1.39 | 20.674 | 0.077 | AB |
| DES_g | 18.82 | 0.25 | 20.714 | 0.014 | AB |
| PanSTARRS_g | 20.2 | 0.42 | 20.637 | 0.022 | AB |
| SDSS_r | 15.0 | 1.49 | 20.960 | 0.108 | AB |
| PanSTARRS_r | 15.9 | 0.58 | 20.897 | 0.039 | AB |
| DES_r | 15.42 | 0.36 | 20.930 | 0.025 | AB |
| SDSS_i | 17.44 | 2.22 | 20.796 | 0.138 | AB |
| PanSTARRS_i | 14.39 | 0.48 | 21.005 | 0.036 | AB |
| PanSTARRS_z | 13.42 | 1.3 | 21.081 | 0.105 | AB |
| SDSS_z | 5.43 | 6.71 | 22.063 | 1.343 | AB |
| DES_z | 9.84 | 0.7 | 21.418 | 0.077 | AB |
| PanSTARRS_y | 7.19 | 3.01 | 21.758 | 0.455 | AB |
| 2MASS_J | -10.43 | 77.68 | Vega | ||
| 2MASS_H | -43.54 | 119.51 | Vega | ||
| 2MASS_K | 101.6 | 126.11 | 17.045 | 1.348 | Vega |
| WISE_W1 | 1.41 | 6.94 | 20.826 | 5.334 | Vega |
| WISE_W2 | -1.86 | 8.07 | Vega | ||
| WISE_W3 | -66.87 | 43.41 | Vega | ||
| WISE_W4 | -54.84 | 290.62 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 6.840 | 6.926 | 7.067 |
| {\rm log}_{10}({\rm SFR}) | -2.628 | -2.302 | -1.889 |
| {\rm log}_{10}({\rm sSFR}) | -9.604 | -9.247 | -8.804 |
| {\rm stellar\ age} | 2.998 | 5.607 | 7.272 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.861 | -1.561 | -1.089 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.937 | -0.651 | -0.403 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.277 | 0.509 | 0.871 |
| \delta | -0.412 | -0.028 | 0.262 |
| \tau_1/\tau_2 | 0.544 | 0.949 | 1.370 |
| Q_{PAH} | 1.164 | 3.055 | 5.194 |
| U_{min} | 3.188 | 8.241 | 15.612 |
| {\rm log}_{10}(\gamma_e)\, | -3.017 | -2.000 | -0.945 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -0.345 | 0.142 | 0.372 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.054 | 1.310 | 1.636 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.634 | -2.297 | -1.990 |
| 0.03-0.10 Gyr | -2.829 | -2.336 | -1.832 |
| 0.10-0.33 Gyr | -3.132 | -2.546 | -2.093 |
| 0.33-1.10 Gyr | -3.540 | -2.912 | -2.504 |
| 1.10-3.63 Gyr | -3.632 | -3.084 | -2.762 |
| 3.63-12.03 Gyr | -3.724 | -3.154 | -2.883 |
| 12.03-13.37 Gyr | -3.952 | -3.115 | -2.630 |