| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 29.71 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 5.66 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 5.33 | |
| Global aperture photometry | processed | 5.13 | |
| Validate global photometry | processed | 13.62 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 5.8 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.12 | 1.22 | 22.126 | 0.259 | AB |
| GALEX_NUV | 3.67 | 1.13 | 22.489 | 0.336 | AB |
| DES_g | 12.36 | 0.48 | 21.170 | 0.042 | AB |
| PanSTARRS_g | 14.65 | 1.31 | 20.985 | 0.097 | AB |
| PanSTARRS_r | 38.18 | 1.28 | 19.945 | 0.036 | AB |
| PanSTARRS_i | 81.35 | 1.36 | 19.124 | 0.018 | AB |
| PanSTARRS_z | 117.15 | 3.4 | 18.728 | 0.032 | AB |
| PanSTARRS_y | 173.83 | 10.66 | 18.300 | 0.067 | AB |
| 2MASS_J | 52.16 | 132.77 | 18.712 | 2.764 | Vega |
| 2MASS_H | 33.56 | 231.74 | 18.718 | 7.498 | Vega |
| 2MASS_K | 640.41 | 231.63 | 15.046 | 0.393 | Vega |
| WISE_W1 | 162.42 | 11.4 | 15.674 | 0.076 | Vega |
| WISE_W2 | 101.93 | 15.83 | 15.540 | 0.169 | Vega |
| WISE_W3 | -19.24 | 74.72 | Vega | ||
| WISE_W4 | 16.53 | 463.75 | 14.234 | 30.463 | Vega |
Click the image to load the interactive plot.