Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.38 | |
Cutout download | processed | 12.32 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | processed | 0.75 | |
Global aperture photometry | processed | 0.61 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.78 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 21.4 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 14981.23 | 281.62 | 12.566 | 0.020 | Vega |
2MASS_H | 21916.3 | 411.78 | 11.680 | 0.020 | Vega |
2MASS_K | 20401.25 | 525.8 | 11.288 | 0.028 | Vega |
WISE_W1 | 11158.75 | 79.21 | 11.082 | 0.008 | Vega |
WISE_W3 | 52382.51 | 258.76 | 6.928 | 0.005 | Vega |
WISE_W4 | 151286.03 | 3092.81 | 4.331 | 0.022 | Vega |