| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 47.07 | |
| Transient MWEBV | processed | 0.08 | |
| Host match | processed | 6.41 | |
| Host information | processed | 0.14 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 8.97 | |
| Global aperture photometry | processed | 5.72 | |
| Validate global photometry | processed | 73.69 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 6.4 | |
| Validate local photometry | no valid phot | 0.03 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 21.13 | 1.72 | 20.588 | 0.088 | AB |
| GALEX_NUV | 33.64 | 1.34 | 20.083 | 0.043 | AB |
| SDSS_u | 108.98 | 6.53 | 18.807 | 0.065 | AB |
| PanSTARRS_g | 885.39 | 3.69 | 16.532 | 0.005 | AB |
| PanSTARRS_r | 2787.44 | 7.98 | 15.287 | 0.003 | AB |
| DES_r | 3861.52 | 9.97 | 14.933 | 0.003 | AB |
| SDSS_i | 5017.89 | 33.3 | 14.649 | 0.007 | AB |
| PanSTARRS_i | 5934.75 | 8.83 | 14.466 | 0.002 | AB |
| PanSTARRS_z | 10472.02 | 9.65 | 13.850 | 0.001 | AB |
| SDSS_z | 10356.19 | 61.4 | 13.862 | 0.006 | AB |
| DES_z | 13632.11 | 24.75 | 13.564 | 0.002 | AB |
| PanSTARRS_y | 17030.24 | 17.2 | 13.322 | 0.001 | AB |
| 2MASS_J | 35149.53 | 207.73 | 11.640 | 0.006 | Vega |
| 2MASS_H | 56609.69 | 289.73 | 10.650 | 0.006 | Vega |
| 2MASS_K | 57077.29 | 395.62 | 10.171 | 0.008 | Vega |
| WISE_W1 | 54163.43 | 211.0 | 9.367 | 0.004 | Vega |
| WISE_W2 | 69560.16 | 237.75 | 8.455 | 0.004 | Vega |
| WISE_W3 | 254366.91 | 1077.73 | 5.212 | 0.005 | Vega |
| WISE_W4 | 1326842.42 | 99509.64 | 1.973 | 0.081 | Vega |
Click the image to load the interactive plot.